- Time on Site: 1 day
- Bed:
- 2
- Bath:
- 1
- Interior:
- 1,009 sq/ft
NW facing corner unit in Edgewood Estates. Quiet country-like setting. Great family oriented complex, grocery & pizza shop under the complex. With in walking distance to public transport, Near the highway1. Immaculate suite. Rental and Pet Friendly! Spacious, top floor 2 bedroom, 1 bath bright North-facing balcony at EDGEWATER ESTATES! Offered at an exceptional value for buyers looking to reside in beautiful North Vancouver. This low density complex will appeal to those who love nature at their doorstep with hiking, biking & skiing close by, and the location is ideal as Cap U, Superstore and the Second Narrows bridge are all within blocks. Great investment for FIRST TIME BUYERS or INVESTORS. Self maintained complex, Property Tax included in the Maintenance Fee.
Upcoming Opens
Property Details
- List Price [LP]: $599,000
- Original List Price [OLP]: $599,000
- List Date: January 27, 2025
- Last Updated: Jan. 30, 2025, 9:30 a.m.
- Days on Market: 1
- Price [LP] Per Sq/Ft: $593.66
- Address: 316 780 Premier Street
- MLS® Number: R2960069
- Listing Brokerage: eXp Realty of Canada, Inc.
- Type: Apartment/Condo
- Style of Home: 3 Storey, Corner Unit
- Title: Undivided Interest
- Age: 57 years
- Year Built: 1968
- Bedrooms: 2
- Total Bathrooms: 1
- Full Bathrooms: 1
- Fireplaces: 0
- Floors: 1
- Int. Area: 1,009 sq/ft
- Main Floor: 1,009 sq/ft
- # of Rooms: 6
- # of Kitchens: 1
- Suite: None
- Taxes Year: 2024
- Maintenance Fee: $703.00 per month
- Maintenance Includes: Gardening, Heat, Hot Water, Management, Snow removal, Taxes
- Roof: Asphalt
- Heat: Baseboard, Hot Water
- Construction: Frame - Wood
- 59
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Features
- Features:
Dishwasher, Microwave, Refrigerator, Stove
- View: Grouse Mountain View
- Outdoor Areas: Patio(s)
- Amenities: Garden, Playground, Shared Laundry, Storage
- Parking Type: Carport; Single
- Parking Spaces - Total: 1
- Parking Spaces - Covered: 1
- Locker: Y
- Bylaw Restrictions: Pets Allowed w/Rest., Rentals Allowed
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Room Measurements
Level | Room | Measurements |
---|---|---|
Main | Living Room | 18'5 × 13'1 |
Main | Dining Room | 11'5 × 12' |
Main | Kitchen | 7'6 × 7'11 |
Main | Bedroom | 13'2 × 9'3 |
Main | Primary Bedroom | 15'7 × 10'8 |
Main | Foyer | 13'9 × 6'3 |
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Map
Recent Price History
Date | MLS # | Price | Event |
---|---|---|---|
January 28, 2025 | R2960069 | $599,000 | Listed |
November 5, 2024 | R2913241 | $449,900 | Cancel Protected |
August 7, 2024 | R2913241 | $449,900 | Listed |
August 7, 2024 | R2881050 | $475,000 | Terminated |
May 9, 2024 | R2881050 | $475,000 | Listed |
March 24, 2024 | R2861371 | $455,000 | Sold |
March 20, 2024 | R2861371 | $474,900 | Listed |
March 18, 2024 | R2844453 | $479,900 | Cancel Protected |
March 7, 2024 | R2844453 | $479,900 | Price Changed |
February 21, 2024 | R2844453 | $489,900 | Price Changed |
February 5, 2024 | R2844453 | $499,900 | Price Changed |
January 26, 2024 | R2844453 | $525,000 | Listed |
November 3, 2023 | R2830165 | $639,000 | Listed |
September 3, 2023 | R2806802 | $649,900 | Sold |
September 3, 2023 | R2806802 | $649,900 | Sold |
August 1, 2023 | R2801532 | $450,000 | Sold |
July 25, 2023 | R2801532 | $450,000 | Listed |
May 8, 2023 | R2755443 | $464,500 | Cancel Protected |
February 27, 2023 | R2755443 | $464,500 | Listed |
October 18, 2022 | R2730794 | $630,000 | Sold |
October 12, 2022 | R2730794 | $649,900 | Listed |
July 25, 2022 | R2701057 | $519,000 | Cancel Protected |
June 17, 2022 | R2701057 | $519,000 | Listed |
March 17, 2022 | R2662565 | $770,000 | Sold |
March 9, 2022 | R2662565 | $719,000 | Listed |
November 8, 2021 | R2630448 | $560,000 | Sold |
November 2, 2021 | R2630448 | $569,000 | Listed |
August 17, 2021 | R2609227 | $525,000 | Sold |
August 12, 2021 | R2609227 | $499,000 | Listed |
April 6, 2021 | R2558942 | $592,000 | Sold |
March 31, 2021 | R2558942 | $549,000 | Listed |
March 8, 2021 | R2544749 | $700,000 | Sold |
March 2, 2021 | R2544749 | $699,000 | Listed |
October 28, 2020 | R2511238 | $612,000 | Sold |
October 22, 2020 | R2511238 | $599,500 | Listed |
July 25, 2020 | R2474421 | $450,000 | Sold |
July 9, 2020 | R2474421 | $459,000 | Listed |
June 17, 2020 | R2444716 | $469,000 | Terminated |
March 12, 2020 | R2444716 | $469,000 | Listed |
August 16, 2019 | R2388499 | $345,000 | Sold |
July 8, 2019 | R2388499 | $358,000 | Listed |
May 7, 2019 | R2365445 | $455,000 | Sold |
May 2, 2019 | R2365445 | $459,000 | Listed |
December 17, 2018 | R2314313 | $369,000 | Expired |
October 9, 2018 | R2314313 | $369,000 | Listed |
September 29, 2018 | R2297144 | $445,000 | Sold |
August 7, 2018 | R2297144 | $479,000 | Listed |
July 16, 2018 | R2255104 | $499,000 | Expired |
April 9, 2018 | R2255104 | $499,000 | Listed |
January 8, 2018 | R2229664 | $535,000 | Sold |
January 2, 2018 | R2229664 | $499,500 | Listed |
November 14, 2017 | R2216208 | $455,000 | Sold |
October 23, 2017 | R2216208 | $475,000 | Listed |
September 9, 2017 | R2195086 | $480,000 | Sold |
August 7, 2017 | R2195086 | $448,000 | Listed |
May 31, 2017 | R2169450 | $450,000 | Sold |
May 24, 2017 | R2169450 | $438,000 | Listed |
February 20, 2017 | R2139191 | $279,000 | Sold |
February 13, 2017 | R2139191 | $279,000 | Listed |
January 15, 2017 | R2123218 | $415,000 | Sold |
November 11, 2016 | R2123218 | $438,000 | Listed |
August 22, 2016 | R2101056 | $274,900 | Sold |
August 15, 2016 | R2079841 | $279,000 | Terminated |
August 15, 2016 | R2101056 | $274,900 | Listed |
June 13, 2016 | R2079841 | $335,000 | Listed |
May 24, 2016 | R2070068 | $385,000 | Sold |
May 15, 2016 | R2070068 | $349,000 | Listed |
February 11, 2016 | R2032077 | $357,500 | Sold |
February 5, 2016 | R2032077 | $349,900 | Listed |
September 9, 2015 | V1122125 | $242,500 | Sold |
May 11, 2015 | V1122125 | $259,900 | Listed |
April 20, 2015 | V1115260 | $255,000 | Sold |
April 6, 2015 | V1115260 | $258,500 | Listed |
February 6, 2015 | V1102770 | $293,000 | Sold |
February 1, 2015 | V1102770 | $299,000 | Listed |
October 19, 2014 | V1090580 | $206,000 | Sold |
October 17, 2014 | V1090580 | $215,000 | Listed |
September 29, 2014 | V1029811 | $209,500 | Expired |
September 29, 2013 | V1029811 | $209,900 | Listed |
June 17, 2013 | V1009316 | $234,000 | Sold |
May 31, 2013 | V991684 | $198,000 | Terminated |
May 26, 2013 | V1009316 | $249,900 | Listed |
May 1, 2013 | V1003288 | $170,000 | Sold |
April 24, 2013 | V1003288 | $149,000 | Listed |
February 19, 2013 | V991684 | $198,000 | Listed |
February 4, 2013 | V975569 | $199,000 | Expired |
October 4, 2012 | V975569 | $209,000 | Listed |
April 30, 2012 | V932932 | $319,800 | Expired |
February 19, 2012 | V932932 | $339,800 | Listed |
November 17, 2011 | V914720 | $229,000 | Sold |
October 5, 2011 | V914720 | $239,900 | Listed |
August 5, 2011 | V903383 | $285,000 | Sold |
August 3, 2011 | V903383 | $289,000 | Listed |
June 7, 2011 | V866921 | $240,000 | Sold |
January 31, 2011 | V866921 | $269,000 | Listed |
January 13, 2011 | V850695 | $310,000 | Sold |
September 11, 2010 | V850695 | $322,900 | Listed |
July 31, 2010 | V820151 | $198,800 | Expired |
April 5, 2010 | V820151 | $198,800 | Listed |
March 30, 2010 | V798142 | $209,900 | Expired |
November 12, 2009 | V798142 | $219,900 | Listed |
October 11, 2009 | V792953 | $277,000 | Sold |
October 7, 2009 | V792953 | $274,900 | Listed |
September 21, 2009 | V780434 | $260,000 | Sold |
August 4, 2009 | V780434 | $285,000 | Listed |
July 31, 2009 | V709393 | $273,900 | Expired |
May 12, 2008 | V709393 | $275,900 | Listed |
April 30, 2008 | V671427 | $299,000 | Expired |
September 26, 2007 | V671427 | $305,000 | Listed |
June 29, 2007 | V656199 | $263,000 | Sold |
June 20, 2007 | V656199 | $269,000 | Listed |
May 19, 2007 | V647005 | $269,000 | Sold |
May 7, 2007 | V647005 | $288,000 | Listed |
April 12, 2007 | V635809 | $242,000 | Sold |
March 10, 2007 | V635809 | $249,900 | Listed |
February 13, 2007 | V623976 | $205,000 | Sold |
December 15, 2006 | V623976 | $208,000 | Listed |
December 14, 2006 | V612248 | $209,000 | Terminated |
September 14, 2006 | V612248 | $209,000 | Listed |
September 8, 2006 | V605026 | $192,000 | Sold |
July 31, 2006 | V605026 | $199,900 | Listed |
June 29, 2006 | V588767 | $246,000 | Sold |
May 3, 2006 | V588767 | $249,900 | Listed |
March 31, 2006 | V564465 | $249,000 | Expired |
October 31, 2005 | V564465 | $249,000 | Listed |
October 13, 2005 | V560558 | $205,000 | Sold |
October 4, 2005 | V560558 | $209,000 | Listed |
July 22, 2005 | V541088 | $142,000 | Sold |
May 28, 2005 | V541088 | $159,000 | Listed |
May 24, 2005 | V538866 | $187,000 | Sold |
May 12, 2005 | V538866 | $195,000 | Listed |
April 26, 2005 | V532945 | $127,500 | Sold |
April 14, 2005 | V532945 | $130,000 | Listed |
March 1, 2005 | V521405 | $214,000 | Sold |
February 9, 2005 | V521405 | $219,000 | Listed |
January 29, 2005 | V519695 | $170,000 | Sold |
January 24, 2005 | V519695 | $175,000 | Listed |
July 23, 2004 | V408326 | $178,500 | Sold |
July 7, 2004 | V409213 | $139,900 | Sold |
June 29, 2004 | V409213 | $149,900 | Listed |
June 28, 2004 | V408326 | $189,900 | Listed |
June 7, 2004 | V401404 | $168,000 | Sold |
May 26, 2004 | V399526 | $109,000 | Sold |
May 21, 2004 | V384950 | $101,500 | Sold |
May 18, 2004 | V401404 | $170,000 | Listed |
May 16, 2004 | V397367 | $162,500 | Sold |
May 12, 2004 | V399526 | $119,900 | Listed |
May 7, 2004 | V397367 | $170,000 | Listed |
April 30, 2004 | V383961 | $167,000 | Sold |
April 14, 2004 | V386703 | $147,000 | Sold |
April 14, 2004 | V386711 | $147,000 | Sold |
April 13, 2004 | V384372 | $142,000 | Sold |
April 10, 2004 | V388666 | $189,000 | Sold |
April 5, 2004 | V387829 | $99,900 | Sold |
April 3, 2004 | V370090 | $118,100 | Sold |
March 27, 2004 | V388666 | $188,000 | Listed |
March 26, 2004 | V379967 | $99,000 | Sold |
March 25, 2004 | V386386 | $90,000 | Sold |
March 23, 2004 | V387829 | $98,900 | Listed |
March 23, 2004 | V386696 | $158,000 | Sold |
March 17, 2004 | V386696 | $160,000 | Listed |
March 16, 2004 | V386703 | $152,000 | Listed |
March 16, 2004 | V386711 | $152,000 | Listed |
March 15, 2004 | V386386 | $95,900 | Listed |
March 10, 2004 | V384950 | $119,900 | Listed |
March 8, 2004 | V384372 | $149,900 | Listed |
March 8, 2004 | V383961 | $174,000 | Listed |
February 24, 2004 | V327760 | $134,900 | Terminated |
February 24, 2004 | V371881 | $172,000 | Sold |
February 19, 2004 | V379262 | $93,000 | Sold |
February 13, 2004 | V379967 | $87,500 | Listed |
February 10, 2004 | V379262 | $98,650 | Listed |
January 9, 2004 | V368224 | $138,000 | Sold |
December 1, 2003 | V364122 | $170,000 | Sold |
December 1, 2003 | V371881 | $179,500 | Listed |
November 30, 2003 | V360667 | $188,000 | Expired |
November 23, 2003 | V370090 | $119,900 | Listed |
November 6, 2003 | V368224 | $145,000 | Listed |
October 7, 2003 | V364408 | $134,000 | Sold |
October 6, 2003 | V364408 | $134,900 | Listed |
October 5, 2003 | V364122 | $189,900 | Listed |
September 22, 2003 | V359846 | $141,000 | Sold |
September 12, 2003 | V360667 | $192,500 | Listed |
September 9, 2003 | V359846 | $144,900 | Listed |
August 11, 2003 | V348758 | $120,500 | Sold |
June 30, 2003 | V348758 | $129,900 | Listed |
April 14, 2003 | V323820 | $97,100 | Sold |
March 31, 2003 | V322876 | $124,900 | Expired |
March 19, 2003 | V332528 | $139,900 | Listed |
March 19, 2003 | V332528 | $136,500 | Sold |
March 10, 2003 | V327060 | $123,000 | Sold |
March 8, 2003 | V321369 | $73,500 | Sold |
February 24, 2003 | V327760 | $134,900 | Listed |
February 22, 2003 | V325899 | $121,500 | Sold |
February 16, 2003 | V327060 | $128,000 | Listed |
February 7, 2003 | V325899 | $125,900 | Listed |
February 1, 2003 | V321425 | $70,000 | Sold |
January 31, 2003 | V311302 | $128,000 | Expired |
January 20, 2003 | V323820 | $102,900 | Listed |
January 15, 2003 | V322876 | $124,900 | Listed |
January 14, 2003 | V318129 | $134,500 | Sold |
January 10, 2003 | V321425 | $76,900 | Listed |
January 7, 2003 | V321369 | $73,900 | Listed |
December 31, 2002 | V282743 | $88,000 | Expired |
December 31, 2002 | V282759 | $118,000 | Expired |
December 3, 2002 | V318129 | $139,900 | Listed |
November 30, 2002 | V304129 | $114,900 | Expired |
November 30, 2002 | V293065 | $159,000 | Sold |
October 29, 2002 | V312109 | $73,500 | Sold |
October 25, 2002 | V310611 | $97,000 | Sold |
October 9, 2002 | V312109 | $74,900 | Listed |
October 2, 2002 | V311302 | $136,000 | Listed |
September 27, 2002 | V310611 | $99,980 | Listed |
September 1, 2002 | V295725 | $95,000 | Sold |
August 8, 2002 | V304129 | $114,900 | Listed |
June 30, 2002 | V246805 | $138,000 | Expired |
June 30, 2002 | V284269 | $124,900 | Expired |
June 9, 2002 | V295725 | $119,900 | Listed |
June 5, 2002 | V295230 | $141,000 | Sold |
June 1, 2002 | V277357 | $115,000 | Sold |
May 28, 2002 | V295230 | $144,900 | Listed |
May 21, 2002 | V293065 | $150,900 | Listed |
May 9, 2002 | V276742 | $131,000 | Sold |
April 14, 2002 | V276758 | $66,500 | Sold |
April 10, 2002 | V276753 | $88,000 | Sold |
April 4, 2002 | V276718 | $70,600 | Sold |
April 3, 2002 | V284269 | $124,900 | Listed |
March 31, 2002 | V262088 | $129,900 | Expired |
March 31, 2002 | V262127 | $129,900 | Expired |
March 27, 2002 | V282743 | $98,000 | Listed |
March 27, 2002 | V282759 | $128,000 | Listed |
March 10, 2002 | V278108 | $62,250 | Sold |
March 9, 2002 | V276488 | $120,000 | Sold |
March 7, 2002 | V278108 | $64,900 | Listed |
March 6, 2002 | V248183 | $112,500 | Sold |
March 6, 2002 | V248189 | $119,500 | Sold |
March 5, 2002 | V276859 | $70,118 | Sold |
March 4, 2002 | V276820 | $65,000 | Sold |
February 27, 2002 | V277357 | $109,900 | Listed |
February 25, 2002 | V276820 | $69,900 | Listed |
February 25, 2002 | V276859 | $69,900 | Listed |
February 25, 2002 | V276753 | $96,800 | Listed |
February 24, 2002 | V276488 | $126,900 | Listed |
February 22, 2002 | V276718 | $69,900 | Listed |
February 22, 2002 | V276742 | $144,900 | Listed |
February 19, 2002 | V276758 | $69,900 | Listed |
February 6, 2002 | V261951 | $141,000 | Sold |
February 4, 2002 | V268923 | $126,000 | Sold |
January 7, 2002 | V268297 | $60,000 | Sold |
January 7, 2002 | V268329 | $90,000 | Sold |
January 7, 2002 | V268923 | $133,800 | Listed |
December 28, 2001 | V268297 | $64,900 | Listed |
December 28, 2001 | V268329 | $95,000 | Listed |
December 18, 2001 | V258152 | $129,150 | Expired |
December 12, 2001 | V240257 | $126,000 | Sold |
December 1, 2001 | V185731 | $139,900 | Expired |
November 30, 2001 | V253423 | $133,800 | Expired |
November 24, 2001 | V244599 | $123,500 | Sold |
November 23, 2001 | V224311 | $135,000 | Sold |
October 31, 2001 | V244610 | $139,000 | Expired |
October 22, 2001 | V262088 | $129,900 | Listed |
October 22, 2001 | V262127 | $129,900 | Listed |
October 18, 2001 | V261951 | $149,000 | Listed |
October 15, 2001 | V248729 | $159,000 | Expired |
September 25, 2001 | V247477 | $110,000 | Expired |
September 18, 2001 | V258152 | $129,150 | Listed |
August 20, 2001 | V244533 | $124,500 | Sold |
August 18, 2001 | V242428 | $105,000 | Sold |
August 17, 2001 | V241898 | $68,900 | Expired |
August 11, 2001 | V253423 | $133,800 | Listed |
July 2, 2001 | V248729 | $159,000 | Listed |
June 29, 2001 | V248183 | $134,000 | Listed |
June 29, 2001 | V248189 | $124,900 | Listed |
June 25, 2001 | V247477 | $121,000 | Listed |
June 20, 2001 | V246805 | $138,000 | Listed |
June 5, 2001 | V244610 | $139,000 | Listed |
May 30, 2001 | V244599 | $129,900 | Listed |
May 30, 2001 | V244533 | $134,900 | Listed |
May 22, 2001 | V242428 | $112,000 | Listed |
May 17, 2001 | V241898 | $75,600 | Listed |
May 6, 2001 | V240257 | $129,900 | Listed |
March 13, 2001 | V225459 | $60,000 | Sold |
January 24, 2001 | V225459 | $74,900 | Listed |
January 14, 2001 | V224311 | $159,000 | Listed |
December 30, 2000 | V186506 | $112,000 | Expired |
December 20, 2000 | V187761 | $79,000 | Expired |
October 29, 2000 | V185157 | $138,000 | Terminated |
October 19, 2000 | V213598 | $110,000 | Sold |
September 25, 2000 | V213598 | $117,500 | Listed |
September 21, 2000 | V199750 | $115,000 | Sold |
June 8, 2000 | V199750 | $131,300 | Listed |
May 31, 2000 | V153981 | $145,000 | Expired |
April 30, 2000 | V165599 | $139,500 | Expired |
March 20, 2000 | V187761 | $85,000 | Listed |
March 8, 2000 | V186506 | $129,000 | Listed |
March 8, 2000 | V185731 | $149,800 | Listed |
March 3, 2000 | V176515 | $89,900 | Expired |
February 29, 2000 | V185157 | $142,500 | Listed |
December 31, 1999 | V176515 | $89,900 | Listed |
December 30, 1999 | V147744 | $133,000 | Expired |
December 17, 1999 | V153082 | $136,800 | Terminated |
October 30, 1999 | V142246 | $119,000 | Terminated |
October 30, 1999 | V142213 | $139,000 | Expired |
October 30, 1999 | V142215 | $159,000 | Expired |
September 13, 1999 | V165599 | $139,500 | Listed |
September 10, 1999 | V152526 | $133,800 | Expired |
August 4, 1999 | V147800 | $96,900 | Expired |
July 31, 1999 | V144664 | $129,900 | Expired |
July 10, 1999 | V130468 | $136,800 | Terminated |
June 30, 1999 | V135797 | $143,800 | Expired |
June 7, 1999 | V153981 | $157,500 | Listed |
June 6, 1999 | V152526 | $135,800 | Listed |
June 5, 1999 | V153082 | $136,800 | Listed |
May 4, 1999 | V147800 | $100,900 | Listed |
May 1, 1999 | V147744 | $133,000 | Listed |
April 30, 1999 | V129441 | $145,900 | Expired |
April 10, 1999 | V144664 | $139,900 | Listed |
March 29, 1999 | V142246 | $119,000 | Listed |
March 29, 1999 | V142213 | $154,000 | Listed |
March 29, 1999 | V142215 | $174,000 | Listed |
February 9, 1999 | V135797 | $143,800 | Listed |
February 3, 1999 | V124647 | $139,000 | Expired |
January 31, 1999 | V016715 | $141,900 | Expired |
January 7, 1999 | V130468 | $136,800 | Listed |
December 31, 1998 | V066518 | $139,800 | Expired |
December 29, 1998 | V129441 | $145,900 | Listed |
November 3, 1998 | V124647 | $139,000 | Listed |
August 31, 1998 | V024836 | $139,900 | Terminated |
June 30, 1998 | V067177 | $139,900 | Terminated |
May 4, 1998 | V046414 | $159,800 | Expired |
March 15, 1998 | V049780 | $128,500 | Terminated |
February 28, 1998 | V052871 | $136,500 | Expired |
February 28, 1998 | V052879 | $157,500 | Expired |
February 8, 1998 | V024836 | $142,800 | Listed |
January 30, 1998 | V040088 | $140,500 | Expired |
January 28, 1998 | V016715 | $141,900 | Listed |
January 7, 1998 | V067177 | $179,900 | Listed |
January 2, 1998 | V066518 | $143,800 | Listed |
November 30, 1997 | V080601 | $137,900 | Expired |
November 25, 1997 | V052871 | $136,500 | Listed |
November 25, 1997 | V052879 | $157,500 | Listed |
November 16, 1997 | V049780 | $131,500 | Listed |
November 4, 1997 | V046414 | $159,800 | Listed |
October 31, 1997 | V086593 | $119,900 | Expired |
October 31, 1997 | V014528 | $137,500 | Expired |
October 25, 1997 | V004429 | $150,000 | Sold |
October 21, 1997 | V040088 | $140,500 | Listed |
August 13, 1997 | V004429 | $159,000 | Listed |
June 30, 1997 | V086593 | $119,900 | Listed |
June 19, 1997 | V080601 | $137,900 | Listed |
February 15, 1997 | V014528 | $139,900 | Listed |
January 21, 1997 | V003751 | $163,000 | Sold |
January 19, 1997 | V003751 | $167,900 | Listed |
June 25, 1996 | V065721 | $139,000 | Sold |
May 16, 1996 | V091665 | $160,000 | Sold |
May 3, 1996 | V091665 | $163,900 | Listed |
February 20, 1996 | V065721 | $148,000 | Listed |
November 16, 1995 | V95017657 | $142,500 | Sold |
October 25, 1995 | V95017657 | $143,450 | Listed |
January 26, 1995 | V95072348 | $162,000 | Sold |
January 23, 1995 | V95072348 | $164,350 | Listed |
November 7, 1994 | V94039049 | $157,000 | Sold |
October 18, 1994 | V94039049 | $157,700 | Listed |
October 16, 1994 | V94039117 | $162,000 | Listed |
October 16, 1994 | V94039117 | $162,000 | Sold |
Interested in the full price history of this home? Contact us.
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Building Details
- MLS® Listings: 2
- Units in development: 131
- Construction: Wood frame
- Bylaw Restrictions:
- Pets allowed with restrictions (max 2)
- Rentals allowed
Penthouse & Sub-Penthouse
- Bed:
- 2 + den
- Bath:
- 2
- Interior:
- 982 sq/ft
- Type:
- Condo
- Bed:
- 2
- Bath:
- 2
- Interior:
- 1,022 sq/ft
- Type:
- Condo
- Bed:
- 2
- Bath:
- 2
- Interior:
- 952 sq/ft
- Type:
- Condo
- Bed:
- 3
- Bath:
- 2
- Interior:
- 1,206 sq/ft
- Type:
- Condo
- Bed:
- 2 + den
- Bath:
- 2
- Interior:
- 982 sq/ft
- Type:
- Condo
- Bed:
- 2
- Bath:
- 2
- Interior:
- 1,022 sq/ft
- Type:
- Condo
- Bed:
- 2
- Bath:
- 2
- Interior:
- 952 sq/ft
- Type:
- Condo
- Bed:
- 3
- Bath:
- 2
- Interior:
- 1,206 sq/ft
- Type:
- Condo
Nearby MLS® Listings
There are 46 other condos for sale in Lynnmour, North Vancouver.
- Bed:
- 2
- Bath:
- 2
- Interior:
- 1,022 sq/ft
- Type:
- Condo
- Bed:
- 1 + den
- Bath:
- 1
- Interior:
- 619 sq/ft
- Type:
- Condo
- Bed:
- 2
- Bath:
- 2
- Interior:
- 952 sq/ft
- Type:
- Condo
- Bed:
- 2
- Bath:
- 2
- Interior:
- 1,022 sq/ft
- Type:
- Condo
- Bed:
- 1 + den
- Bath:
- 1
- Interior:
- 619 sq/ft
- Type:
- Condo
- Bed:
- 2
- Bath:
- 2
- Interior:
- 952 sq/ft
- Type:
- Condo
Nearby Sales
There have been 179 condos reported sold in Lynnmour, North Vancouver in the last two years.
Most Recent Sales
FAQs
How much is the home listed for?
316 780 Premier Street is listed for sale for $599,000.
When was this home built?
316 780 Premier Street was built in 1968 and is 57 years old.
How large is the home?
316 780 Premier Street is 1,009 square feet across 1 floor.
How many bedrooms and bathrooms does this home have?
316 780 Premier Street has 2 bedrooms and 1 bathroom.
What are the maintenance fees
The maintenance fee for 316 780 Premier Street is $703.00 per month.
What are the area active listing stats?
316 780 Premier Street is located in Lynnmour, North Vancouver. The average condo for sale in Lynnmour is listed for $970K. The lowest priced condos for sale in Lynnmour, North Vancouver is listed for 580K, while the most expensive home for sale is listed for $3.2M. The average days on market for the condos currently listed for sale is 26 days.
When was the listing information last updated?
The listing details for 316 780 Premier Street was last updated January 30, 2025 at 09:30 AM.
Listing Office: eXp Realty of Canada, Inc.>
Listing information last updated on January 30, 2025 at 09:30 AM.
Disclaimer: All information displayed including measurements and square footage is approximate, and although believed to be accurate is not guaranteed. Information should not be relied upon without independent verification.