21. Grouse Woods |
5715 Grousewoods, Sun 2-4, $2,388,000
5825 Nancy Greene, Sat 2-4, $999,000
5361 Nancy Greene Way, Sun 3-4:30, $789,000
5261 Nancy Greene Way, Sun 3-4:30, $964,000
5568 Swordfern Pl, Sat 2-4, $1,199,000
5648 Ptarmigan Pl, Sun 12-2, $899,000 5648 Ptarmigan Pl, Sun 12-2, $899,000 |
22. Canyon Heights |
5428 Ranger Ave, Sat 1-3, $1,129,000
4136 Sunset Blvd, Sun 2-4, $1,999,000
1297 Eldon Rd, Sun 12-2, $1,520,000
1299 Eldon Rd, Sun 12-2, $1,490,000
601 Palisade Dr, Sun 2-4, $799,900
942 Clements Ave, Sun 2-4, $1,748,000
5369 Malaspina Pl, Sun 3:30-5, $1,149,000
5084 Ranger Ave, Sat/Sun 2-3:30, $749,000 |
23. Forest Hills |
935 Tudor Ave, Sat 2-4, $1,090,000
780 Tudor Ave, Sun 2-4, $959,000 |
24. Capilano Highlands |
101-3389 Capilano Cr, Sat 2-4, $649,000
1026 Ridgewood, Sun 1-3, $808,888
3381 Bluebonnet Rd, Sat/Sun 2-4, $1,748,000
3749 Edgemont Blvd, Sat 4-5, $669,000
2777 Newmarket Dr, Sun 2-3:30, $859,000
3930 Lewister Rd, Sun 2-3:30, $749,000
205-3373 Capilano Rd, Sun 2-4, $530,000
3457 Norcross Way, Sun 2-4, $1,349,000 |
25. Capilano |
3030 Paisley Rd, Sat 2-4, $1,488,000 |
26. Pemberton Heights/Pemberton |
1299 W. 20th St, Sun 12-2, $1,139,000
1917 Tatlow Ave, Sat/Sun 2-4, $549,900 |
27. Norgate |
1336 W. 15th St, Sun 1-3, $819,000
#201-1528 Bowser Ave, Sun 2-4, $389,000
1840 Sowden St, Sun 2-4, $625,000 |
28. Hamilton |
935 W. 16th St, Sat/Sun 12-4, $425,000
#50-900 W. 17th St, Sun 2-4, $475,000 |
29. Delbrook |
The Brook, 650 Evergreen Pl, Tues/Thurs 3-6, Sat/Sun 1-4, $569,000
4366 Valencia Ave, Sat 2-3:30, $836,900 |
30. Upper Lonsdale |
215 W. Kings Rd, Sun 2-4, $849,000
452 W. 25th St, Sat 1-2:30, $619,000
275 E. Osborne Rd, Sun 3-4;30, $965,000
3540 Lonsdale Ave, Sat/Sun 2-4, $1,088,000
2950 Duchess Ave, Sat/Sun 2-4, $1,399,000
432 W. 25th St, Sun 2-4, $579,900
4260 Prospect Rd, Sun 1-3:30
215 W. Kings Rd, Sun 2-4, $849,000
432 W. 25th St, Sun 2-4, $569,900
#206-252 W. 28th St, Sat 2-4, $273,500
3890 St. Mary's Ave, Sat 2-4, $829,900
181 W. Queens Rd, Sun 2-4, $598,800
3430 Carnarvon Ave, Sun 2-4, $1,017,900 |
31. Central Lonsdale |
215 W. 17th St, Sun 2-4, $849,000
#202-130 W. 22nd, Sun 2-4, $299,900
#6-700 St. Georges Ave, Sun 2-4
#203-223 E. Keith Rd, Sun 2:30-4:30, $508,900
#215-217 W. 17th St, Sun 2-4, $849,000
321 E. 15th St, Sat 2-4, $639,800
2345 Western Ave, Sat 2:30-4:30, $649,000
#304-1345 Chesterfield Ave, Sun 1-2:30, $169,900
#16-230 W. 15th St, Sun 3-4:30, $499,000
#306-150 W. 22nd St, Sun 2-4, $409,000
1750 St. Georges Ave, Sun 3-5, $599,000
D-1617 Mahon Ave, Sat 2-4, $829,000
325 E. Keith Rd, Sun 2-4, $559,000
#209-138 W. 18th St, Sun 2-4, $357,500
#702-121 W. 16th St, Sat/Sun 2-4, $777,000
#21-230 W. 15th St, Sun 2-4, $519,000
310 W. 14th St, Sun 2-4, $949,000
332 E. 11th St, Sun 2-4, $788,000
#2-1535 St. Georges, Sun 2-4, $409,900
#1-249 W. 16th St, Sun 2-4, $769,000
1626 St. Andrews Ave, Sun 2-4, $649,000 |
|
32. Lower Lonsdale |
325 E Keith Rd, Sun 2-4, $559,000
#2-410 Mahon Ave, Sun 1-2;30, $449,000
#111-333 E. 1st St, Sun 1:30-2:30, $415,000
#203-170 E. 3rd St, Sat 2-4, $235,000
#212-333 E. 1st St, Sat 2-4, $332,500
#1707-138 E. Esplanade, Sat/Sun 2-4, $690's
182&186 W. 6th St, Sun 2-4, $749,900
#3203-33 Chesterfield Pl, Sun 2-4, $349,000
The Pier, 100 E. Esplanade, Daily 12-5
#101-540 Lonsdale Ave, Sun 2-4, $344,900
258 W. 4th St, Sat 2-4, $419,000
#106-155 E. 5th St, Sat 2-4, $169,000
423 E. 4th St, Sat/Sun 2-4, $779,000
#308-131 W. 3rd St, Sat/Sun 2-4, $289,000
#308-131 W. 3rd St, Sat/Sun 2-4, $289,000
#206-251 W. 4th St, Sun 2-4, $247,000
354 W. 5th St, Sun 2-4, $649,000
#305-155 E. 3rd St, Sun 2:30-4, $289,000
#C11-332 Lonsdale Ave, Sun 12-1:30, $428,000
508 St. Georges Ave, Sun 2-4, $659,000
#24-288 St. Davids Ave, Sun 2-4, $389,000 |
33. Lynn Valley |
980 Ross Rd, Sun 2-4, $849,000
1268 Dyck Rd, Sun 3:15-5, $1,499,000
3303 Mountain Hwy, Sun 3-4:30, $359,000
1918 Peters Rd, Sun 2:30-4:30, $1,089,000
2991 Fromme Rd, Sun 1-2:30, $749,000
#110-1150 E. 29th St, Sat 2-4, $384,900
#302-3187 Mountain Hwy, Sat/Sun 12:15-2:15, $369,900
3174 Mountain Hwy, Sun 2:30-4, $379,000
1643 Langworthy St, Sun 2-4, $799,000
3151 Chaucer, Sun 2-4, $599,900
4599 Underwood Ave, Sat 2-4, $1,090,000
#202-1111 Lynn Valley Rd, Sat 2-4, $339,000
#302-1155 Ross Rd, Sun 2-4, $629,000
Branches, 1111 E. 27th St, Daily 12-6 Except Fri, from $389,900
3121&3115 Sunnyhurst Rd, Sun 2-4, From $649,000
1540 McNair Dr, Sun 2-4, $515,000
1541 Ross Rd, Sat 2-4, $1,048,000
1613 Ralph St, Sun 2-4, $649,000
3085 Allan Rd, Sat 3:30-5, $789,900
#6-1005 Lynn Valley Rd, Sun 2-4, $454,000
4375 Underwood Ave, Sun 2-4, $998,000
#313-960 Lynn Valley Rd, Sun 1-3, $389,000
780 E. 21st St, Sun 2-4, $679,000 |
34. Grand Blvd. |
1845 Sutherland Ave, Sun 1-2:30, $695,000
1512 Sutherland Ave, Sun 2-4, $1,398,000 |
35. Queensbury/Calverhall |
642 E. 4th St, Sun 2-4, $1,148,800
1062 Shavington St, Sat/Sun 3-4, $769,000
536 E. 4th St, Sat 2-4, $699,900
974 Whitchurch, Sun 2-4, $1,498,000 |
36. Westlynn |
no opens |
37. Lynnmour |
1886 Purcell Rd, Sat 2-4, $294,900
#78-1935 Purcell Rd, Sun 2-4, $294,900 |
38. Seymour River |
no opens |
39. Blueridge |
1757 Emerson Ct, Sun 2-4, $1,395,000 |
40. Windsor Park |
2780 Mt. Seymour Pkwy, Sat/Sun 2-4, $679,900 |
41. Northlands |
#312-3658 Banff Ct, Sun 2-4, $479,000
#101-1140 Strathaven Dr, Sat/Sun 2-4, $419,000
#212-3658 Banff Ct, Sun 2:30-4:30, $459,000
#111-1140 Strathaven Dr, Sun 2-4, $565,800
2964 Mt. Seymour Pkwy, Sun 2-4, $535,000 #108-3680 Banff Ct, Sun 2:30-4, $535,000
2964 Mt. Seymour Pkwy, Sun 2-4, $535,000 |
42. Indian River |
#27-1925 Indian River Dr, Sun 2-4, $549,900
3995 Frames Pl, Sun 2-4, $820,000
3891 Brockton Cr, Sat 2-4, $769,000
#201-1500 Ostler Ct, Sat/Sun 2-4, $669,000
#31-1925 Indian River, Sun 2-4, $560,000
2182 Hixon, Sun 2-4, $1,150,000
#614-4001 Mt. Seymour Pkwy, Sat/Sun 2-4, $525,000
1500 Lighthall Ct, Sun 2-4, $674,900
#610-1500 Ostler Ct, Sun 2-4, $619,000
3932 Indian River Dr, Sun 2-4, $519,000 |
43. Deep Cove |
2036 Parkside Lane, Sun 2-4, $829,000
2032 Deep Cove Cr, Sat 1:30-3, $549,000
4592 Cove Cliff Rd, Sun 2:30-4, $1,298,000
588 Lowry Ln, Sat 2-4, $5,350,000
4040 Mt. Seymour Pkwy, Sun 2-4, $1,199,900 |
44. Roche Point |
#208-530 Ravenwoods Dr, Sun 1-2:30, $519,000
3304 Manning Cr, Sat 2-4, $683,000
3304 Manning Cr, Sat 2-4, $683,000
3684 Garibaldi Dr, Sun 3-4:30, $619,000
902 Roche Point Dr, Sat 12-1, $469,000
#34-650 Roche Pt Dr, Sun 2-4, $489,000
#115-3600 Windcrest Dr, Sun 1-2:30, $479,900
#306-530 Ravenwoods Dr. Sun 2-4, $304,000
#219-3629 Deercrest Dr, Sun 2-4, $389,000 |
45. Dollarton |
870 Baycrest Dr, Sun 2-4, $1,350,000
4149 Fairway Pl, Sun 2-4, $699,000 |
|