21. Grouse Woods |
5515 Nancy Green, Sun 1-4, $ 1,220,000
5833 Nancy Greene Way, Sat 1-3, $1,390,000
5491 Blueberry Lane, Sat/Sun 2-4, $999,000 |
22. Canyon Heights |
5487 Cortez Cr, Sun 2-4, $1,138,000
1088 Marigold Ave, Sun 1-2:30, $949,500
1007 Prospect Ave, Sun 2-4, $1,198,000
981 Belvedere Dr, Sun 2-4, $1,450,000
938 Handsworth Rd, Sun 2-4, $1,898,000
673 Sylvan Ave, Sun 2-4, $1,888,888
4527 Marineview Cr, Sun 2-4, $1,689,000
4621 Capilano Rd, Sun 2-3:30, $1,278,000
4910 Capilano Rd, Sun 2-3:30, $835,000
1163 Clements Sun 2-4, $1,399,000
3905 Capilano Rd, Sat/Sun 4-5, $718,600
970 Canyon Blvd, Sat 2-4, $1,250,000 |
23. Forest Hills |
974 Wavertree, Sat/Sun 2-4
954 Hampshire Rd, Sat 2-4, $961,000
968 Hampshire Rd, Sun 2-4, $1,729,000 |
24. Capilano Highlands |
3775 Edgemont Blvd, Sat 2:30-4:30, $1,160,000
#40-3750 Edgemont Blvd, Sun 2-4, $1,188,000
3421 Bluebonnet Rd, Sun 2-4, $1,198,000 |
25. Capilano |
1460 Fintry Pl, Sun 2-4, $950,000
2873 Capilano Rd, Sun 2-4, $539,000
1355 Terrace Ave, Sun 2-4, $749,000
1340 Sunnyside Dr, Sun 2-4, $585,000
1397 Fintry Pl, Sat 2-4, $1,149,000 |
26. Pemberton Heights/Pemberton |
#309-1633 Mackay Dr, Sat 2-4, $419,000
#616-2012 Fullerton, Sat 1:30-3:30, $329,900
2281 W. Keith, Sat/Sun 2-4, $1,598,000
2340 W. Keith Rd, Sat 2-4, $729,000
1001 W. 19th St, Sun 2-4, $859,000
1224 W. 21st St, Sun 2-4:30, $1,649,000
#104-1644 McGuire Ave, Sat/Sun 2-4, $318,000
#1776 MacGowan Ave, Sat/Sun 2-4, $928,000
1147 W. Keith Rd, Sun 2-3:30, $1,175,000 |
27. Norgate |
1169 Silverwood Cr, Sun 1:30-3, $699,000
1296 Pinewood, Sat 2-4, $899,000
1228 McBride St, Sat 2-4, $899,000
1375 McBride St, Sun 2-4, $878,000
1552 Bowser Ave, Sun 2-4, $639,000
1247 Tatlow Ave, Sun 2-4, $759,000 |
28. Hamilton |
#32-900 W. 17th St, Sat 1:30-3:30, $538,800
#20-828 W. 16th St, Sun 2-4, $505,000
#204-650 16th St, Sun 3:30-4:30, $404,300
#32-900 W. 17th, Sat 1:30-3:30, $538,800
#104-827 W. 16th St, Sun 1-2:30, $299,000
623 W. 22nd St, Sun 2-4, $1,199,000
1964 Fell Ave, Sun 2-4, $749,000 |
29. Delbrook |
4426 Starlight Way, Sat 2-4, $1,089,000
#405-650 Evergreen Pl, Sat/Sun 2-4, $1,320,000
4395 Valencia Ave, Sun 2-4, $1,179,000
3307 Wayne Dr, Sun 2-4, $988,000
The Brook, 650 Evergreen Pl, Sat/Sun 2-4, From $599,000
480 Evergreen Pl, Sun 2-4, $898,000
404 Silverdale Pl, Sun 2-4, $1,395,000 |
30. Upper Lonsdale |
411 Silverdale Ave, Sun 2-4, $1,950,000
379 Brand St, Sun 3-4, $1,699,000
2924 Regent Ave, Sat 1-3, $879,000
356 E. 26th St, Sun 2-3:30, $959,000
155 W. Braemar Rd, Sun 3-4, $1,398,000
3015 Royal Ave, Sun 2-4, $689,000
2795 Tempe Knoll, Sat 2-4, $1,156,000
3287 Calder Ave, Sat/Sun 2-4:30, 998,000
885 Westview Cr, Sun 2-4, $269,900
541 Tempe Cr, Sun 2-4, $1,090,000
2755 Tempe Knoll Dr, Sun 2-4, $1,049,000
3842 Michener Way, Sun 2-4, $1,495,000
2955 Duchess, Sun 2-4
#308-188 W. 29th St, Sat 3:30-5:30/Sun 2-4, $523,000
380 E. Osborne Rd, Sun 2-4, $1,748,000
3752 Calder Ave, Sun 2-4, $898,000
2821 Tempe Knoll Dr, Sun 2-4
2696 Tempe Glen, Sat 2-4, $1,075,000
247 E. Queens Rd, Sun 1-3, $899,900
300 E. 25th St, Sat 2-4, $899,000
#401-106 W. Kings Rd, Sun 2-4, $539,000
232 W. 28th St, Sun 2-4, $1,298,000 |
31. Central Lonsdale |
245 E. 17th St, Sat 2-4, $729,000
Kimpton, 140 W. 16th St, Sat 12-5, From $369,900
408 E. 17th St, Sun 2-4, $849,900
433 W. 24th St, Sun 2-4, $779,000
523 E. 13th St, Sat 3-4/Sun 1:30-2:30, $969,900
#215-128 W. 8th St, Sat/Sun 1-5, $369,000
#304-131 W. 20th St, Sun 1-3, $446,300
Addison, 116 W. 23rd St, Sat/Sun 1-5, From $419,000
TH14-166 W. 13th St, Sun 2-4, $619,900
#206-175 E. 10th St, Sat/Sun 2-4, $448,000
277 E. Keith Rd, Sun 2-4, $655,000
215 W. 18th St, Sat/Sun 2-4, $719,900
1615 Ridgeway Ave, Sun 2-4, $799,900
#4-308 E. 14th St, Sat/Sun 2-4, $629,900
#107-125 W. 18th St, Sat 2-4, $428,000
#6-258 W. 14th St, Sun 2-4:30, $789,000
7th Floor 108 E. 14th St, Sat 1-3, $469,900
#19-251 W. 14th St, Sat/Sun 2-4, $569,900
Kimpton, 140 W. 16th St, Daily 12-5 (Except Fri), From $369,900
#1503-160 E. 13th St, Sun 2-4, $529,900
G04-1318 Chesterfield Ave, Sat 2-4, $558,800
#1001-1515 Eastern Ave, Sun 2-4, $342,500
#3-700 St. Georges Ave, Sat 2-4, $675,000
#304-152 E. 12th St, Sun 2-4, $449,000
#310-138 W. 18, Sun 2-4, $419,000
328 W. 18th St, Sun 2:30-4, $1,089,000
#4-240 E. Keith Rd, Sat 2-4, $649,000
253 E. 10th St, Sat/Sun 2-4, $798,000
TH#3-1326 Chesterfield Ave, Sun 2-4
#9-700 St. Georges Ave, Sat 3-5, $645,000
#405-137 E. 17th St, Sun 12:30-2, $379,000
249 W. 19th St, Sun 2:30-4, $699,800 |
|
32. Lower Lonsdale |
#211-310 E. 3rd St, Sat 1-2:30, $314,500
#1501-120 W. 2nd St, Sun 3-4, $669,000
312 St. Georges Ave, Sun 2-4, $649,900
#405-333 E. 1st St, Sat/Sun 2-4, $389,000
605 Jones Ave, Sat/Sun 2-4, $679,605
#421-332 Lonsdale Ave, Sat 2-4, $342,000
#409-170 W. 1st St, Sat 2-4, $392,000
#506-155 W. 1st St, Sat 2-4, $574,900
#902-188 E. Esplanade St, Sat 2-4, $434,900
#205-124 W. 3rd St, Sun 2-4, $379,000
#25-220 E. 4th St, Sat/Sun 2-4, $549,900
#608-145 St. Georges Ave, Sat 2:30-3:30, $298,000
#1905-145 St. Georges Ave, Sat 2:30-3:30, $297,000
#1506-145 St. Georges Ave, Sun 12:30-2:00, $262,900
#306-175 E. 4th St, Sat 12:30-2, $255,900
#1701-120 W. 2nd St, Sun 2:30-4:30, $669,900
#212-236 W. 2nd St, Sun 2-4
#103-168 Chadwick Ct, Sat 2-4, $659,000
#103-170 W. 1st St, Sat/Sun 2-4, $509,900
Pinnacle, 133 E. Esplanade, Daily 12-5
#27-288 St. Davids Ave, Sat 2-4, $434,000
#310-212 Forbes, Sun 2-4, $280,000
#506-138 E. Esplanade, Sun 2-4, $385,000
#301-505 Lonsdale, Sat 2:30-4:30
#604-444 Lonsdale, Sat 2-4, $399,900
#4-288 St. Davids Ave, Sun 12-1:30, $549,900
#312-330 E. 1st St, Sat 2-4, $269,900
#1503-120 W. 2nd, Sun 2-4, $665,000
#308-270 W. 1st St, Sat 2-4, $321,900
#1903-120 W. 2nd, Sun 2-4, $759,000
419 E. 4th St, Sun 2-4, $859,000
#4-288 St. Davids Ave, Sun 12-1:30, $549,900
#216-210 W. 2nd St, Sun 2-4, $363,000
#312-270 W. 3rd St, Sun 11:30-2, $288,000 |
33. Lynn Valley |
#210-3275 Mountain Hwy, Sat 2-4, $295,000
1436 Draycott Rd, Sun 2-4, $979,900
1149 Ronayne, Sun 2-4, $649,000
1580 Coleman St, Sat 2-4, $699,000
#417-960 Lynn Valley Rd, Sun 12:30-1:30, $289,000
1439 Harold Rd, Sat 2-4, $1,049,000
1278 Dyck Rd, Sun 2-4, $1,599,000
#212-1155 Ross Rd, Sat 2-4, $389,000
4709 Hoskins Rd, Sat/Sun 2-4, $579,900
1076 Wellington Dr, Sat/Sun 2-4, $848,000
#415-960 Lynn Valley Rd, Sat/Sun 2-4, $299,000
3285 Fromme Rd, Sun 2-4, $774,000
3846 Mountain Hwy, Sun 12-2, $699,000
3351 Mountain Hwy, Sun 12-1:30, $359,000
3351 Mountain Hwy, Sun 12-1:30, $359,900 |
34. Grand Blvd. |
629 E. 14th St, Sun 2-4, $1,198,000
723 E. 8th St, Sun 2-4, $1,149,000
438 E. 17th St, Sat/Sun 2:30-4:30, $819,000
523 E. 10th St, Sun 12-2, $860,000
1404 William Ave, Sat/Sun 2-4, $1,489,000 |
35. Queensbury/Calverhall |
1060 Adderley St, Sun 2-4, $1,420,000
1254 Adderley, Sun 2-3:30, $925,000 |
36. Westlynn |
1923 Alderlynn Dr, Sun 3-4:30, $799,500
2033 Floralynn Cr, Sun 2-4, $899,000
1680 Mountain Hwy, Sat 1:30-2:30/Sun 3-4, $849,900
2150 Viewlynn Dr, Sun 2-4, $888,000
#19-2688 Mountain Hwy, Sun 2-4, $699,900
1975 Cedar Village Cr, Sun 3-4:30, $698,000
1741 Mountain Hwy, Sun 2-4, $699,000
1621 Arborlynn Drive, Sun 2-4, $768,000
#96-1950 Cedar Village, Sun 2-4, $509,900
1114 Arborlynn Dr, Sun 2-4, $734,000
1569 Merlynn, Sun 2-4, $819,900 |
37. Lynnmour |
1842 Purcell Way, Sun 2-4, $523,900
#71-1947 Purcell Way, Sat 2-4, $359,000
1327 E. Keith Rd, Sun 2-4, $410,000
#16-1923 Purcell Way, Sat 2-4, $319,000
#44-1959 Purcell Way, Sun 2-4, $329,900
#29-1923 Purcell Way, Sat 1-3, $358,000
787 Premier St, Sat/Sun 2-4, $589,500 |
38. Seymour River |
2450 Riverside Dr, Sat/Sun 2-4, $1,485,000
2266 Riverside Dr, Sat/Sun 2-4, $789,900 |
39. Blueridge |
2692 Bendale Pl, Sat 2-4, $699,000
2735 Byron Rd, Sun 2-4, $969,900
2910 Mary Kirk Pl, Sun 2-4, $1,090,000
1748 Emerson Ct, Sun 1-4, $1,325,000
2590 Shelley Rd, Sat/Sun 2-4, $778,000
2910 Mary Kirk Pl, Sun 1-4, $1,090,000
2590 Carnation St, Sun 2-4, $1,018,000
2663 Standish Dr, Sun 2:30-4:30, $948,000 |
40. Windsor Park |
3096 Plymouth Dr, Sun 2-4, $737,000
3203 Huntleigh Cr, Sat 2-4, $1,049,000
989 Hartford Pl, Sun 12-2, $749,000 |
41. Northlands |
338 Gaspe Pl, Sat 2-4, $829,000
1015 Strathaven Dr, Sun 11:30-1, $749,000
2890 Mt. Seymour Pkwy, Sun 2-4, $619,900
1485 Norton Ct, Sun 2-4, $980,000 |
42. Indian River |
#38-1925 Indian River Cr, Sun 2-4, $649,000
1995 Indian River Dr, Sat/Sun 2-4
3948 Indian River Dr, Sun 2-4, $649,000
4031 Shone Rd, Sun 2-4, $939,000
1210 Beaufort Rd, Sun 2-4, $789,000
#605-1500 Ostler Ct, Sat 2-4, $559,000
3830 Brockton Cr, Sat/Sun, $869,000
1058 Beaufort Dr, Sun 12-2, $795,000 |
43. Deep Cove |
4693 Lockehaven Pl, Sat 2-4, $1,248,800
1125 Deep Cove Rd, Sun 2-4, $799,000
4647 Lockehaven Pl, Sat 11:30-1, $899,000
1970 Parkside Lane, Sun 2-4, $749,000
1053 Deep Cove Rd, Sun 1-3, $799,000
4270 Strathcona Rd, Sat/Sun 2-4, $849,900 |
44. Roche Point |
#32-3646 Garibaldi Dr, Sun 2-4, $769,900
832 Roche Pt, Sun 2-4, $598,000
#48-3639 Aldercrest Dr, Sat/Sun 1-4, $938,000
Signature Estates, Wed/Sat/Sun 1-4, 590 Raven Woods Dr, From $948,000
#506-580 Ravenwoods Dr, Sun 2-4, $599,900
#507-3608 Deercrest Dr, Sun 2-4, $399,000
#21-3634 Garibaldi Dr, Sat 2-4, $739,900
828 Nicolum Ct, Sat 2-4, $779,900 |
45. Dollarton |
4164 Fairway Pl, Sat/Sun 2-4, $899,000
4117 Fairway Pl, Sat 2-4, $895,000 |
|