1. Grouse Woods |
5609 Sumac Pl, Sat/Sun 2-4, $989,000 |
22. Canyon Heights |
5288 Ranger Ave, Sun 2-4, $1,195,000
1043 Canyon Blvd, Sat 2-4, $868,000
1096 & 1098 Montroyal, Sat/Sun 2-4, $1,388,000
1213 Langdale Dr, Sat 2-4, $1,550,000
1282 Rydal Ave, Sun 2-4, $1,469,000
4816 Skyline Dr, Sat 2-4, $1,588,000
4904 Chalet Pl, Sun 1-4
5065 Redonda Dr, Sun 2-4, $1,248,000
5279 Malaspina Pl, Sun 2-4, $1,449,000
5392 Cliffridge Ave, Sat 2-4, $1,195,000
926 Montroyal Blvd, Sun 2-4, $1,049,000
978 Sonora Pl, Sun 2-4, $1,089,000 |
23. Forest Hills |
4178 Canterbury Cr, Sun 2-4, $1,299,000
727 Handsworth Rd, Sun 2-3:30, $1,348,000 |
24. Capilano Highlands |
#38-3750 Edgemont Blvd, Sun 2-4, $1,329,000
1395 Ridgewood, Sun 2-4, $1,199,000
2645 Edgemont Blvd, Sun 2-4, $1,890,000
2950 Highland Blvd, Sun 2-4, $1,849,000
2950 Newmarket Dr, Sun 2-4, $1,590,000
3288 St Annes, Sat/Sun 2-4, $288,000
3809 Emerald Dr, Sat 2-4, $1,325,000
3824 Emerald Dr, Sun 2-4, $1,150,000 |
25. Capilano |
1410 Woods Dr, Sun 3-4:30, $1,779,900
2931 Capilano Rd, Sat/Sun 2-4, $479,900 |
26. Pemberton Heights/Pemberton |
#1103-2020 Fullerton Ave, Sat 2-4, $359,900
#202-2004 Fullerton Ave, Sun 2-4, $239,000
#408-2004 Fullerton Ave, Sun 2-4, $299,000
1285 W 23rd St, Sun 2-4, $1,379,000
1765 Bowser Ave, Sun 2-4, $699,000
#209-2012 Fullerton Ave, Sat 2-3:30, $259,000 |
27. Norgate |
#306-1673 Lloyd Ave, Sun 2-4, $579,000
1298 Silverwood Cr, Sun 2-4, $769,000
1320 Oakwood Cr, Sun 2-4, $699,000 |
28. Hamilton |
#12-849 Tobruck Ave, Sat 2-4, $565,000
#3-620 W 15th St, Sun 2-4, $729,000
2008 Westview Dr, Sat/Sun 2-4, $875,000
645 W 14th St, Sat/Sun 2-4, from $868,000
668 W 14th, Sun 2-4, $809,000
702 W 20th, Sat/Sun 2-4, $779,000
710 Westmoreland Cr, Sun 2-3:30, $858,000 |
29. Delbrook |
#104-678 W Queens Rd, Sun 2-4, $399,900
#401-650 Evergreen Pl, Sat 2-4, $699,000
200 Montroyal Blvd, Sun 2-4, $1,499,000
4130 Delbrook Ave, Sun 2-4, $1,895,000
4130 Delbrook Ave, Sun 2-4, $1,895,000
778 Donegal Pl, Sun 2-4, $2,388,000 |
30. Upper Lonsdale |
196 E St James, Sun 2-4, $1,198,000
209 Sandringham Cr, Sun 2-4, $1,269,000
142 E Kings Rd, Sat 3-4:30, $1,729,000
219 W Queens Rd, Sat/Sun 2-4, $825,000
2939 Jones Ave, Sat 2-4, $969,000
330 E 25th St, Sat 2-4, $1,238,000
3394 Mahon Ave, Sat/Sun 2-4, $1,495,000
3565 Lonsdale Ave, Sun 2-4, $980,000
3843 Princess Ave, Sun 2-4, $1,148,000
3854 Prospect Rd, Sun 2-4, $1,099,000
4041 St Georges Ave, Sun 2-4, $1,248,000
4130 St Pauls Ave, Sat 2-4, $1,599,000
4175 St Georges, Sun 2-4, $1,758,000
426 W Windsor, Sun 2-4, $1,779,000
662 E Osborne, Sat 2-4, $879,900
667 E Queens Rd, Sun 1:30-2:30, $979,800
833 Sauve Ct, Sat 2-4, $1,628,000 |
31. Central Lonsdale |
#102-159 W 22nd St, Sat 2:30-4, $379,000
#101-131 W 20th St, Sun 2-4, $259,500
#102-123 E 19th, Sat 12:30-2, $299,900
#103-1535 Chesterfield Ave, Sat 2-4, $399,000
#106-175 E 10th St, Sun 2-4, $355,000
#1105-121 W 16th St, Sun 12-1, $569,000
#202-1610 Chesterfield Ave, Sat/Sun 2-4, $349,000
#204-1555 Eastern Ave, Sun 2-4, $539,000
#209-138 W 18th, Sat 2:30-4:30, $399,900
#213-150 W 22nd, Sun 2-4, $389,800
#307-125 W 18th St, Sat 1-3, $389,000
#323-123 E 19th, Sat 12:30-2, $249,950
#4-227 E 11th St, Sat 3-4, $779,900
#401-119 W 22nd St, Sun 2:30-4, $374,900
#601-150 E 15th, Sat 11:15-12:30, $379,900
#602-140 E Keith Rd, Sun 2-4, $559,000
#903-140 E 14th St, Sat 2-4, $374,900
1112 St Georges Ave, Sun 1-2:30, $645,000
1288 Chesterfield, Sun 11-12, from $659,000
15 West, 1525 Lonsdale Ave, Daily 12-5 (except Fri), from $339,900
2324 Western Ave, Sat/Sun 2-4, from $759,000
266 W 17th St, Sat 2-4, $968,000
321 E 15th St, Sun 2-3:30, $759,000
347 E 16th St, Sun 2-4, $1,788,000
358 W 15th St, Sat 2-4, $1,750,000
547 W 24th St, Sat 2-4, $833,000
573 W 22nd St, Sun 2-4, $750,000
612 W 23rd St, Sat 2-4, $918,000
631 W 24th St, Sat/Sun 2-4, $599,000
639 W 24th St, Sat/Sun 2-4, $1,249,000 |
|
32. Lower Lonsdale |
638 E 4th St, Sun 2-3:30, $899,000
#102-250 W 1st St, Sun 2-4, $284,900
#105-308 W 2nd St, Sun 2-4, $317,000
#106-308 W 2nd St, Sun 2-4, $329,000
#112-365 E 1st St, Sun 2-4, $369,000
#1201-130 E 2nd St, Sun 2-4, $675,000
#202-307 W 2nd St, Sat 1-3, $269,500
#209-341 3rd St, Sat 2-4, $316,900
#303-240 Mahon Ave, Sun 2-4, $239,000
#303-250 W 4th St, Sun 2-4, $314,500
#305-327 W 2nd, Sun 2-4, $299,000
#307-306 W 1st St, Sun 2-4, $289,000
#314-240 Mahon Ave, Sun 2-4, $269,000
#406-108 W Esplanade Ave, Sat 12-2, $559,000
#507-145 St Georges, Sun 12:30-2, $355,000
#133-135 St Davids Ave, Sun 2-4, $759,000
175 E 5th St, Sun 2-4, $344,000
215 E 4th St, Sun 2-4, from $699,000
267 & 269 E 4th St, Sun 2-4, $1,049,000
281 E 5th St, Sat 2-4, $779,000
327 W 2nd St, Sat 2-4, $279,000
353 E 4th St, Sun 2-3:30, $748,000
413 E 4th St, Sun 2-4, $889,000
423 St Andrews Ave, Sat 1-3, $609,000
428 E Keith Rd, Sat 2-4, $1,069,000
Orizon, 21 Lonsdale Ave, Daily 12-5 (except Fri), from $304,900 |
33. Lynn Valley |
#302-2601 Whiteley Ct, Sun 2-4, $549,700
#106-1150 Lynn Valley Rd, Sun 2-4, $452,000
#204-1155 Ross Rd, Sun 2-4, $279,900
#211-1155 Ross Rd, Sun 2:30-4:30, $279,900
#211-3275 Mountain Hwy, Sun 2-4, $329,900
#217-960 Lynn Valley Rd, Sun 2-4, $235,000
#101-1111 Lynn Valley Rd, Sun 2-4, $319,000
1187 Doran Rd, Sun 2-4, $1,649,000
1426 E 20th St, Sat 2-4, $858,000
1434 Lynn Valley Rd, Sat 12-5, $774,900
1553 Kilmer Rd, Sat 2-4, $1,279,000
1721 Langworthy St, Sun 2-4, $969,000
1840 McEwen Pl, Sun 3-5, $1,249,000
3849 Phyllis Rd, Sun 2-4, $799,000
4607 Hoskins Rd, Sat 2-4/Sun 12-2, $650,000
525 Tempe Cr, Sat 1-3/Sun 2-4, $958,000
784 Lynn Valley Rd, Sat/Sun 2-4, $719,000 |
34. Grand Blvd. |
1045 Grand Blvd, Sun 2-4, $1,089,000
1138 Grand Blvd, Sun 2-4, $1,469,000
1707 Grand Blvd, Sat 1-3
1740 Grand Blvd, Sat/Sun 2-4, $1,428,000
452 E 15th St, Sun 2-4, $1,798,000 |
35. Queensbury/Calverhall |
1071 Adderley St, Sun 2:30-4, $1,199,000
447 Moody, Sat 2-4, $1,488,000
548 E 4th St, Sat 2:30-4:30, $1,429,000
645 E 5th St, Sat 2-4, $719,000
711 E 4th St, Sat/Sun 2:30-4, $1,069,000 |
36. Westlynn |
2394 Carmaria Ct, Sun 2-4, $1,880,000
#1211-1327 E Keith, Sun 2-4, $299,900
1302 E 20th St, Sun 2-4, $817,000
1329 Arborlynn Dr, Sat 2-4, $719,000
1370 E 14th St, Sat 2-4, $899,000
2047 Anita Ct, Sat 2-4, $799,000 |
37. Lynnmour |
#312-780 Premier St, Sat/Sun 2-4, $149,000
1150 Premier St, Sat/Sun 2-4, $444,900
865 Old Lillooet Rd, Sun 2-4, $450,000 |
38. Seymour River |
1748 Edgewater Lane, Sun 3-4, $1,028,000
2231 Seymour Blvd, Sun 2-4, $979,900
482 Seymour River Pl, Sun 2-4, $738,000 |
39. Blueridge |
1365 Berkley Rd, Sun 2-4, $919,000
1688 Emerson Ct, Sat 2-4, $1,199,000
2091 Berkley Ave, Sun 2-4, $879,000
2438 Carnation St, Sun 2-4, $874,900
2615 Byron Rd, Sun 2-4, $989,900
2710 Mt Seymour Pkwy, Sun 12-2, $1,098,000 |
40. Windsor Park |
3214 Huntleigh Cr, Sun 2-4, $1,100,000 |
41. Northlands |
#106-1140 Strathaven Dr, Sun 2-4, $499,000
#107-3690 Banff Ct, Sun 2-4, $459,000
#409-3670 Banff Ct, Sun 2-4, $789,000
#48-1001 Northlands Dr, Sun 3-4:30, $708,000
2712 Mt Seymour Pkwy, Sun 2-4, $1,098,800
3498 Anne MacDonald Way, Sat 2-4, $1,699,000 |
42. Indian River |
#44-1925 Indian River Dr, Sun 1-2:30
#9-1900 Indian River Rd, Sun 2-4, $819,900
4055 Indian River Dr, Sat/Sun 2-4, $978,000
4114 Russell Crt, Sun 3-4:30, 1,248,000 |
43. Deep Cove |
#208-4323 Gallant Ave, Sat 3-5, $369,000
2136 Lockehaven Rd, Sun 2-4, $2,198,000
4670 Eastridge Rd, Sun 2-4, $1,450,000
4734 Eastridge Rd, Sun 12-1:30, $1,375,000 |
44. Roche Point |
#10-3634 Garibaldi Dr, Sat 2-4, $579,000
#319-530 Ravenwoods, Sun 2-4, $329,000
#414-560 Ravenwoods Dr, Sat 2-4, $475,000
#501-3600 Windcrest Dr, Sun 1-3, $689,000
#60-650 Roche Point Dr, Sun 2:30-4, $620,000
#9-3634 Garibaldi Dr, Sat 2-4, $633,500
#901-995 Roche Point, Sun 2-4, $529,000
844 Roche Point Dr, Sun 2-4, $524,900
Destiny 2, 590 Raven Woods Dr, Daily 12-5 (except Fri), from $329,900 |
45. Dollarton |
4033 Dollar Rd, Sun 2-4, $1,079,000
4078 Dollarton Hwy, Sun 2-4, $1,238,000
680 Baycrest Dr, Sun 2-4, $1,499,000 |
|