21. Grouse Woods |
1055 Blue Grouse Way, Sat 2-4, $1,075,000
5771 Grousewoods Cr, Sat 2-4, $999,000
5515 Nancy Green, Sat 2:30-4:30, $1,198,000
5924 Nancy Greene Way, Sat 3-4:30, $749,000 |
22. Canyon Heights |
1088 Marigold Ave, Sun 1-2:30, $949,500
810 Canyon Blvd, Sun 2-4, $1,039,900
938 Hansworth Rd, Sun 2-4, $1,898,000
4621 Capilano Rd, Sun 2-3:30, $1,278,000
4910 Capilano Rd, Sun 2-3:30, $835,000
983 Canyon Blvd, Sat 2-4, $899,000
4527 Marineview Cr, Sun 2:30-4, $1,599,000
1068 Handsworth Rd, Sun 2-4, $1,388,800
4527 Marineview Cr, Sun 2:30-4, $1,599,000
3940 Ruby, Sun 2-4, $1,159,000 |
23. Forest Hills |
974 Wavertree, Sat/Sun 2-4, $1,249,000 |
24. Capilano Highlands |
3940 Ruby Ave, Sun 2-4, $1,159,000
2791 Aurora Rd, Sun 2-4, $945,000
3690 Sunnycrest Dr, Sun 2-3:30, $1,195,000
3775 Edgemont Blvd, Sun 2-4, $1,160,000
3421 Bluebonnet Rd, Sun 2-4, $1,198,000
3405 Aintree Dr, Sat 12-1:30, $1,269,000 |
25. Capilano |
2873 Capilano Rd, Sun 2-4, $539,000
1397 Fintry Pl, Sat 2-4, $1,089,000 |
26. Pemberton Heights/Pemberton |
1776 MacGowan Ave, Sat/Sun 2-4, $928,000
2281 W. Keith, Sat 12-2, $1,598,000
#104-1644 McGuire Ave, Sat/Sun 2-4, $318,000
2340 W. Keith Rd, Sun 2-4, $729,000
1370 Hope Rd, Sun 2-4, $1,198,000
2235 Philip Ave, Sun 2-4, $1,288,000 |
27. Norgate |
1375 McBride St, Sun 3-5, $878,000
1428 Sowden St, Sat 2-4/Sun 1-3, $724,900
1552 Bowser Ave, Sat/Sun 2-4, $619,000 |
28. Hamilton |
715 Westmoreland Cres, Sun 2-4, $1,529,000
#12-728 W. 14th St, Sat 2-4, $448,000
#201-1550 Fell, Sun 2-4, $438,000
2032 Westview Dr, Sat/Sun 2-4, $679,000
623 W. 22nd St, Sat 2-4, $1,199,000
#4-838 Tobruck Ave, Sat/Sun 2-4, $569,000
1964 Fell Ave, Sun 2-4, $749,000 |
29. Delbrook |
4395 Valencia, Sun 2-4, $1,179,000
#405-650 Evergreen Pl, Sat/Sun 2-4, $1,320,000
480 Evergreen Pl, Sun 2-4, $898,000
4390 Valencia Ave, Sun 2-3:30, $1,259,000
3307 Wayne Dr, Sat/Sun 2-4, $988,000
949 Evergreen Pl, Sat/Sun 2-4, $1,995,000 |
30. Upper Lonsdale |
356 E. 26th St, Sun 2-3:30, $959,000
747 Regal Cr, Sat/Sun 2-4,$1,049,000
885 Westview Cr, Sun 2-4, $269,900
690 E. 29th St, Sat 2-4, $779,900
2795 Tempe Knoll, Sun 2-4, $1,156,000
3287 Calder Ave, Sat/Sun 2-4:30, $998,000
3752 Calder Ave, Sun 2-4, $898,000
2755 Tempe Knoll Dr, Sat/Sun 2-4, $1,029,000
2766 Tempe Knoll, Sat/Sun 2-4, $1,068,000
#308-188 W. 29th St, Sun 2:30-4:30, $523,000
310 E. Kings Rd, Sat/Sun 2-4, $1,449,000
2821 Tempe Knoll Dr, Sun 2-4, $998,000
2821 Tempe Knoll Dr, Sun 2-4, $998,000
156 W. Windsor Rd, Sun 2-4, $1,549,000
2696 Tempe Glen, Sat 2-4, $1,075,000
368 Tempe Cr, Sun 2:30-4, $1,348,000
151 E. St. James Rd, Sat/Sun 1-3, $1,449,000 |
31. Central Lonsdale |
1319 Mahon Ave, Sun 2-4, $719,000
#1205-121 W. 15th St, Sun 2-4, $309,000
245 E. 17th St, Sun 2-4, $709,500
418 W. 23rd St, Sat 2-4, $759,000
#1203-121 W. 15th St, Sat 2-4, $338,000
#605-683 W. Victoria Park, Sun 4-5, $924,900
#1404-121 W. 16th St, Sat 2-4, $418,000
Addison, 116 W. 23rd St, Sat/Sun/Mon 1-5, From $419,000
#4-308 E. 14th St, Sat 2-4, $629,900
#107-125 W. 18th St, Sun 2-4, $428,000
1615 Ridgeway Ave, Sun 2-4, $799,900
1329 Civic Mews Pl, Sun 2-4, $769,900
215 W. 18th St, Sat/Sun 2-4, $699,900
#304-131 W. 20th St, Sun 1-3, $446,300
7th Floor 108 E. 14th St, Sat 2-4, $469,900
TH4-1328 Chesterfield Ave, Sat 1:30-3, $775,000
#502-1320 Chesterfield, Sat 3-4:30, $599,000
#1405-1320 Chesterfield Ave, Sat 3-4:30, $899,000
#4-240 E. Keith Rd, Sat/Sun 2-4, $649,000
#6-258 W. 14th St, Sun 2-4:30, $789,000
1110 St. Georges Ave, Sat/Sun 1-4, $639,000
Kimpton, 140 W. 16th St, Daily 12-5 (Except Fri), From $369,900
#506-1320 Chesterfield Ave, Sat/Sun 2:30-4:30, $365,000
TH#6-1325 Civic Pl, Sat/Sun 2:30-4:30, $699,000
#9-700 St. Georges Ave, Sat/Sun 3-4, $645,000
#310-138 W. 18th St, Sun 2-4, $419,000
PH 13-1288 Chesterfield, Sun 2-4, $549,000
#TH1 1288 Chesterfield Ave, $559,400
#TH5 1288 Chesterfield Ave, Sat/Sun 2-4, $779,400
#211-1288 Chesterfield Ave, Sun 2-4
#PH2-1288 Chesterfield Ave, Sat/Sun 2-4, $424,400
#6-2133 St. Georges Ave, Sun 2-4, $579,000
#1303-1320 Chesterfield Ave, Sat 2-4, $869,000 |
|
32. Lower Lonsdale |
#807-138 E. Esplanade Ave, Sun 2-4, $507,800
#801-168 E. Esplanade, $399,000
#104-177 W. 5th St, Sat 2-4, $358,500
#312-270 W. 3rd St, Sun 12-2, $278,000
605 Jones Ave, Sat/Sun 2-4, $679,605
#312-360 E. 2nd St, Sun 2:30-4:30, $275,000
The Pier #2301-138 E. Espalande, Sun 2-4, $1,488,000
#405-333 E. 1st St, Sun 1-3, $389,000
#3302-160 W. 3rd St, Sun 2-4, $385,000
#1506-145 St. Georges Ave, Sat 1:30-2:30/Sun 12:15-2, $262,900
#1701-120 W. 2nd St, Sat 2:30-4:30-, $669,900
#1905-145 St. Georges Ave, Sat 1:30-2:30/Sun 12:15-2, $297,000
#306-175 E. 4th St, Sat 12-1:15, $255,900
#608-145 St. Georges Ave, Sun 1:15-2, $298,000
#421-332 Lonsdale Ave, Sat 2-4, $342,000
903 E. 4th St, Sun 2-4, $798,000
#25-220 E. 4th St, Sun 2-4, $549,900
#8-137 E. 5th St, Sat/Sun 2-4, $273,900
#201-307 W. 2nd St, Sun 2-4, $289,000
#313-365 E. 1st St, Sun 2-4, $489,000
#106-175 W. 1st St, Sat 2-4/Sun 1-3, $319,000
Pinnacle, 133 E. Esplanade, Daily 12-5
#103-1790 W. 1st, Sat/Sun 2-4, $509,900
602 St. Andrews Rd, Sun 2-4, $1,490,000
#301-505 Lonsdale, Sat 2-4, $515,000
405 Chesterfield Ave, Sat/Sun 2-4, $649,000
#604-138 E. Esplanade, Sat 2-4, $415,000
#206-236 W. 2nd St, Sat 1-2:30, $319,000
#202-111 W. 5th St, Sat/Sun 2-4, $425,000
#112-275 W. 2nd St, Sun 2-4, $354,900
#1404-130 E. 2nd St, Sun 2-4, $629,500
#104-444 Lonsdale Ave, Sat 2-4, $369,000
#201-211 W. 3rd St, Sun 2-4, $254,900
419 E. 4th St, Sun 2-4, $859,000
#1503-120 W. 2nd St, Sat 2-4, $665,000
#1903-120 W. 2nd st, Sat 2-4, $759,000
#2301-120 W. 2nd St, Sat 2-4, $825,000
#308-270 W. 1st St, Sun 2-4, $321,900 |
33. Lynn Valley |
4238 Hoskins Rd, Sun 2-3:30, $799,000
1568 Dempsey Rd, Sun 2-4, $786,000
#302-1150 E. 29th St, Sat 2-4, $439,000
1456 Wellington Dr, Sun 1:30-2:30, $749,900
1149 Ronayne Rd, Sun 2-4, $649,000
1278 Dyck Rd, Sun 2-4, $1,599,000
1439 Harold Rd, Sat 2-4, $1,049,000
3092 Allan Rd, Sun 2-4, $639,000
2153 Kirkstone Rd, Sun 2-4, $1,199,000
1076 Wellington Dr, Sat/Sun 2-4, $848,000
798 Wellington Dr, Sun 2-4, $1,179,000
3755 Hoskins, Sun 2-4
1237 Dyck Rd, Sat 2-4, $1,620,000
#210-1111 Lynn Valley Rd, Sat/Sun 2-4, $335,000
1152 Wellington Dr, Sun 2-4, $690s
3846 Mountain Hwy, Sat/Sun 2-4, $699,000
1296 Argyle Rd, Sat 2-4, $739,000
3270 Institute Rd, Sat 2-4, $759,000 |
34. Grand Blvd. |
503 E. 9th St, Sat 1:30-2:30/Sun 3-4, $769,900
539 E. 20th St, Sat 2-4, $1,449,000
438 E. 17th St, Sun 12-2, $819,000
523 E. 10th St, Sun 2:30-4:30, $860,000
1436 Sutherland Ave, Sun 2-4, $784,000
1404 William Ave, Sat/Sun 2-4, $1,459,000 |
35. Queensbury/Calverhall |
742 E. 6th St, Sat 2-4, $839,500
1033 Shavington St, Sun 2-4, $948,000
1034 Cloverlet St, Sat/Sun 2-4, $849,000
1060 Adderley St, Sat 2-4, $1,398,000
708 Moody Ave, Sat 2-4, $1,469,900 |
36. Westlynn |
#19-2688 Mountain Hwy, Sun 2-4, $699,900
1923 Alderlynn Dr, Sun 3-4:30, $759,000
1680 Mountain Hwy, Sun 204, $849,900
2033 Floralynn Cr, Sat 2-4, $899,000
1266 E. 14th St, Sat 2-4, $789,000
2150 Viewlynn Dr, Sun 2-4, $888,000
1860 Appin Rd, Sun 2-4, $739,000
1975 Cedar Village Cr, Sun 2-4, $679,000
2020 Mountain Hwy, Sat 2-4, $878,000 2020 Mountain Hwy, Sat 2-4, $878,000 |
37. Lynnmour |
#46-1825 Purcell Way, Sat 2-4, $284,000
#44-1959 Purcell Way, Sun 2-4, $329,900
Wedgewood, 768 Orwell St, Daily 12-6 (Except Fri), From $599,900
1327 E. Keith Rd, Sun 2-4, $410,000
#16-1923 Purcell Way, Sun 2-4, $319,000
787 Premier St, Sun 2-4, $589,500 |
38. Seymour River |
802 Riverside Dr, Sat 2-4, $839,000
1935 Rivergrove Pl, Sun 2-4, $769,000
2266 Riverside Dr, Sun 2-4, $789,900
631 Seymour Ct, Sun 1:30-3, $789,000
2450 Riverside Dr, Sat/Sun 2-4, $1,485,000 |
39. Blueridge |
2570 Bendale Rd, Sat 2-4, $699,900
2692 Bendale Pl, Sun 2-4, $699,000
2910 Mary Kirk Pl, Sun 2-4, $1,090,000
2735 Byron Rd, Sat/Sun 2-4, $969,900
2576 Bendale Rd, Sat 2-4, $835,000
1748 Emerson Ct, Sun 2-4, $1,325,000
2793 Violet St, Sun 2:30-4:30, $869,000
2827 Trillium Pl, Sat/Sun 12-2, $889,000
2590 Carnation St, Sun 2-4, $1,018,000
2663 Standish Dr, Sat 2-4, $928,000 |
40. Windsor Park |
3096 Plymouth Dr, Sat 2-4/Sun 3:30-5:30, $737,000
3203 Huntleigh Cr, Sun 2-4, $1,049,000 |
41. Northlands |
#110-3690 Banff Ct, Sun 2-4
2890 Mount Seymour Pkwy, Sat 2-4, $599,900
1900 Taylor Creek Pl, Sun 2-4, $1,398,000
#306-1140 Strathaven Dr, Sun 2-4, $589,000 |
42. Indian River |
4031 Shone Rd, Sun 2-4, $939,000
5678 Indian River, Sun 2-4, $1,999,000
#605-1500 Ostler Ct, Sun 2-4, $559,000
1707 Coldwell Rd, Sun 2-4, $949,900
3830 Brockton Cr, Sun 2-4, $869,000 |
43. Deep Cove |
4693 Lockehaven Pl, Sun 1-3, $1,175,000
2255 Badger Rd, Sun 2-4, $1,088,000
1970 Parkside Ln, Sat/Sun 2-4, $749,000
4647 Lockehaven Pl, Sun 3:30-5, $899,000
4270 Strathcona Rd, Sat 2-4, $799,900
4270 Strathcona Rd, Sat 2-4, $799,900
4763 Cove Cliff Rd, Sun 2-4, $1,195,000 |
44. Roche Point |
#32-3634 Garibaldi Dr, Sat 3-4/Sun 2-4, $749,900
#319-580 Raven Woods Dr, Sun 2-4, $348,500
832 Roche Point, Sat 1-3, $598,000
#313-630 Roche Point Dr, Sun 2-4, $304,500
832 Roche Point Dr, Sat 1-3, $598,000
#307-3608 Deercrest Dr, Sat/Sun 2-4, $339,900
#510-3629 Deercrest Dr, Sat 1-2:30, $377,900
555 Ravenwoods Dr, Sat/Sun 1-4, From $858,000
#507-3608 Deercrest Dr, Sat 2-4, $399,000
#506-580 Raven Woods Dr, Sun 2-4, $599,900
Signature Estates, #3-555 Raven Woods Dr, Wed/Sat/Sun 1-4
#12-60 Roche Point Dr, Sat 2:30-4:30, $585,000 |
45. Dollarton |
642 Roslyn Blvd, Sun 2-4, $1,248,000
4164 Fairway Pl, Sat/Sun 2-4, $869,000
4178 Fairway Pl, Sat/Sun 2-4, $899,000
4117 Fairway Pl, Sun 2-4, $895,000 |
|