21. Grouse Woods |
5692 White Pine Ln, Sat 2-4, $959,000 |
22. Canyon Heights |
1088 Marygold Ave, Sun 1-2:30, $899,000
4918 Ranger Ave, Sun 2-4, $934,300
1064 Marigold Ave, Sat 2-4, $1,089,000
4918 Ranger Ave, Sun 2-4, $934,300
983 Canyon Blvd, Sun 2-4, $869,000
4119 Virginia Cr, Sun 2-4, $998,000
5231 Malaspina Pl, Sat 2-4, $1,178,000
1068 Handsworth Rd, Sat/Sun 2-4, $1,298,000
4527 Marineview Cr, Sun 2-4, $$1,599,000
4126 Fonteyn Way, Sat 2-4, $994,000 |
23. Forest Hills |
no opens |
24. Capilano Highlands |
#206-3377 Capilano Cres, Sat/Sun 2-4, $589,000
1163 Clements, Sun 2-4, $1,399,000
4476 Primrose, Sun 2-4, $1,198,000
949 Evergreen Pl, Sun 2-4, $1,995,000
3783 Riviere Pl, Sun 1-3, $949,000
1397 Fintry Pl, Sun 2-4, $1,049,000
3735 Riviere Pl, Sun 2-4, $849,000
4621 Capilano Rd, Sun 2-3:30, $1,278,000
968 Hampshire Rd, Sun 2-4, $1,628,000 |
25. Capilano |
2151 Capilano Rd, Sun 2-4, $799,900
3188 Pailsey Rd, Sat/Sun 2-4, $1,678,000 |
26. Pemberton Heights/Pemberton |
2080 Flynn Pl, Sun 2-4, $988,000
#2002-2016 Fullerton, Sun 2-4, $488,000
1772 MacGowan Ave, Sat/Sun 2-4, $899,900
1567 Bowser Ave, Sat 2-4, $579,000
#104-1644 McGuire Ave, Sat/Sun 2-4, $312,000
2340 W. Keith Rd, Sun 2-4, $699,000
#321-1633 Mackay Ave, Sun 2-4, $369,000 |
27. Norgate |
#309-1633 Mackay Dr, Sun 12-2, $399,000
1562 Bowser Ave, Sat 2-4, $639,900
#406-1050 Bowron Ct, Sat 2-4, $469,000
1552 Bowser Ave, Sun 2-4, $619,000
1153 Silverwood Cr, Sun 12:30-2:45, $849,000
1428 Sowden St, Sun 2-4, $699,900 |
28. Hamilton |
715 Westmoreland Cr, Sat/Sun 2-4, $1,399,00
#4-290 Tobruck, Sun 2-4, $544,500
#107-2024 Fullerton Ave, Sat/Sun 2-4, $269,900 |
29. Delbrook |
4426 Starlight Way, Sun 2-4, $1,089,000
4395 Valencia, Sat 2-4, $1,159,000
3307 Wayne Dr, Sat 2-4, $899,000
4390 Valencia Ave, Sun 2-3:30, $1,249,000
2597 Hyannis Point, Sat 2-4, $1,063,000 |
30. Upper Lonsdale |
#6-258 West 14th, Sat/Sun 2-4, $749,000
155 W. Braemar Rd, Sun 3-4, $1,358,000
4040 St. Pauls Ave, Sun 2-3:30, $1,058,000
#103-121 W. 29th St, Sat 2-4, $417,900
3752 Calder Ave, Sun 2-4, $828,000
#304-106 W. Kings, Sun 2-4, $449,900
246 W. 24th St, Sun 2-4, $819,000
#101-188 W. 29th St, Sat/Sun 2-4, $629,000
#211-188 W. 29th St, Sat/Sun 2-4, $559,000
3854 St. Pauls Ave, Sun 2-4, $949,000
#102-2800 Chesterfield Ave, Sat 1-2:30
#206-2800 Chesterfield Ave, Sat 1-2:30, $419,000
#907-555 W. 28th St, Sat 2-4
#9-700 St. Georges, Sun 2-4, $645,000
156 W. Windsor Rd, Sat 2-4, $1,489,000
510 W. Queens Rd, Sun 2-4, $1,299,000
4077 St. Georges Ave, Sat 1-3, $2,349,000
3660 Carnarvon Ave, Sun 2-4, $1,164,000
2722 Tempe Glen Dr, Sat 2-4, $975,000
#29-2133 St. Georges, Sat/Sun 1:30-4:30, $689,000 |
31. Central Lonsdale |
#207-1550 Chesterfield Ave, Sun 1-2:30, $269,000
245 E. 17th St, Sun 2-4, $699,500
#804-121 W. 16th St, Sun 2-4, $415,000
#206-1550 Chesterfield, Sat 1-3, $329,800
#209-250 W. 11th St, Sun 2-4, $638,800
#212-211 W. 3rd St, Sat 2-4, $249,000
#1205-121 W. 15th St, Sat 2-4, $309,000
#6-230 W. 13th St, Sun 2-4, $566,000
#301-150 W. 22nd St, Sun 2-4, $409,000
250 W. 6th St, Sun 2-4, $1,098,000
215 W. 18th St, Sat 2-4, $699,900
1615 Ridgeway Ave, Sun 2-4, $734,900
250 W. 6th St, Sun 2-4, $1,098,000
241 & 243 E. 19th St, Sat 2-4, $949,000
Addison, 116 W. 23rd St, Sat/Sun 2-4, From $398,000
#4-308 E. 14th St, Sun 2-4, $618,000
1750 Ridgeway, Sat 2-4, $929,900
#508-150 W. 22nd St, Sun 2-4, $389,900
#213-1288 Chesterfield Ave, Sat 12-2:15, $349,900
#109-1288 Chesterfield Ave, Sat 12-2:15, $584,900
623 W. 22nd, Sun 2-4, $1,199,000
219 E. 22nd St, Sun 2-4, $1,568,000
#104-1610 Chesterfield, Sat 2-4, $349,000
1-247 E. 6th St, Sat/Sun 1-4, $669,000
#308-183 W. 23rd St, Sun 2-4, $419,900
#604-121 W. 16th St, Sat/Sun 2-4, $410,000
#901-158 W. 13th St, Sat 2-4, $379,000
#202-158 W. 13th St, Sat 2-4, $579,000
#310-138 W. 18th St, Sun 2-4, $409,000
#4-240 E. Keith Rd, Sat 2-4, $649,000
#304-140 E. Keith Rd, Sun 2-4, $469,500
#1705-158 W. 13th St, Sat 2-4, $1,135,000
338 E. 19th St, Sun 3-5, $958,500
A2-240 W. 16th St, Sat/Sun 3-5, $725,000
#308-183 W. 23rd St, Sun 2-4, $419,900
#606-158 W. 13th St, Sun 2-4, $799,000
1319 Mahon Ave, Sat 2-4, $719,000
#205-555 13th St, Sat 2-4, $539,000
Kimpton, 140 W. 16th St, Daily 12-5, From $799,900 |
|
32. Lower Lonsdale |
Pinnacle, 133 E. Esplanade, Daily 12-5
#229-332 Lonsdale Ave, Sun 2-4, $519,000
#313-365 E. 1st, Sat/Sun 2-4, $479,000
#211-310 E. 3rd St, Sun 2-4, $299,500
#401-120 E. 4th St, Sun 12-2, $369,000
#301-175 W. 4th St, Sat 3:15-5, $319,800
#8-288 St Davids Ave, Sun 3-4, $529,000
605 Jones Ave, Sun 2-4, $639,000
836 E. 4th St, Sat/Sun 2-4, $759,000
#8-137 E. 5th St, Sat 2-4, $273,900
#506-155 W. 1st St, Sun 2-4, $559,900
#114-240 Mahon, Sat 2-4, $259,000
#1504-130 E. 2nd, Sun 2-4, $569,000
233 E. 6th St, Sat 2-4, $649,000
#27-288 St. Davids Ave, Sun 2-4, $429,000
#801-133 Esplanade, Sat 2-4, $1,152,000
#1506-145 St. Georges Ave, Sat 2:30-4:15, $259,900
#1701-120 W. 2nd St, Sun 2:15-4:30, $669,900
#306-175 E. 4th St, Sun 12:30-2:15, $255,900
#608-145 St. Georges Ave, Sat 2:30-4:30, $289,000
#604-138 E. Esplanade, Sat 2-4, $415,000
#204-275 W. 2nd St, Sun 2-4, $379,000
310-212 Forbes, Sat 2-4, $280,000
#501-124 W. 1st, Sun 12-2, $350,000
#2003-120 W. 2nd St, Sun 2-4, $698,000
#206-240 Mahon Ave, Sat/Sun 2-4, $259,000
#1103-175 W. 2nd St, Sat/Sun 2-4, $669,000
331 E. 3rd St, Sat 1:30-3, $459,000
#3-270 E. 3rd St, Sat 2-4, $569,000
103-168 Chadwick Ct, Sat 3-4:30, $659,000
419 E. 4th St, Sun 2-4, $839,000
#402-360 E. 2nd St, Sun 2:30-4, $219,900
#1503-120 W. 2nd St, Sat 2:30-4, $665,000
#2301-120 W. 2nd St, Sat 2:30-4, $825,000
#308-270 W. 1st St, Sun 2:30-4, $315,000
#305-327 W. 2nd St, Sat/Sun 2-4, $339,000 |
33. Lynn Valley |
1741 Mountain Hwy, Sat 2-4, $669,000
4124 Hoskins Rd, Sun 2-4, $839,000
4725 Hoskins Rd, Sun 3-4:30, $589,000
1391 Evelyn St, Sat 2-4, $799,000
2821 Tempe Knoll Dr, Sun 2-4, $995,000
4705 Hoskins Rd, Sat/Sun 2-4, $568,000
1322 Arborlynn, Sun 2-4, $679,000
921 Hendecourt Pl, Sun 2-4, $1,029,000
#22-2688 Mountain Hwy, Sun 2-4, $669,000
1247 Dempsey Rd, Sun 2-4, $1.498,000
1278 Dyck Rd, Sun 2-4, $1,599,000
2722 Tempe Glen, Sat 2-4, $975,000
2795 Tempe Knoll, Sat 2-4, $1,099,000
#412-1385 Draycott Rd, Sat/Sun 2-4, $449,000
1076 Wellington Dr, Sat 2-4, $799,000
938 Handsworth Rd, Sun 2-4, $1,799,800
#263-1100 E. 29th St, Sun 2-4, $365,000
#204-1145 E. 29th, Sun 2:30-4:30, $625,000
1975 Cedar Village Cr, Sat 1-2:30, $679,000
3259 Church St, Sun 2-4, $669,000
2546 Tempe Knoll Dr, Sun 2-4, $1,019,000
#212-960 Lynn Valley Rd, Sat/Sun 2-4, $419,000
1085 Doran Rd, Sat 2-4, $1,288,000
1497 Harold Rd, Sun 2-4, $659,000
#15-1027 Lynn Valley Rd, Sun 2-4, $459,900 |
34. Grand Blvd. |
503 E. 9th St, Sat 1:30-2:30, $749,900
523 E. 13th St, Sat 3-4, $929,000
523 E. 10th St, Sun 12-2, $839,000
629 E. 14th St, Sun 2-4, $1,198,000
1436 Sutherland Ave, Sun 2-4, $784,000 |
35. Queensbury/Calverhall |
1034 Cloverley St, Sun 2-4, $799,000
1254 Adderley, Sun 2-3:30, $898,800
1102 Heywood, Sat 2-4, $949,000
1037 Cloverly St, Sun 2-4, $839,000 |
36. Westlynn |
1860 Appin Rd, Sun 2-4, $739,000
1773 Rufus Dr, Sun 2-4, $699,000
1334 St. Stephens Pl, Sun 2-4, $779,000
2150 Viewlynn Dr, Sat 2-4, $874,900
1114 Arborlynn Dr, Sun 2-4, $719,000 |
37. Lynnmour |
#46-1825 Purcell Way, Sun 1:30-3:30, $274,900
37-1825 Purcell Way, Sun 2-4, $308,000
#71-1947 Purcell Way, Sun 1-3, $349,900
1053 Old Lillooet Rd, Sun 2-4, $369,000
Wedgewood, 768 Orwell St, Daily 12-6 Expt Fri, From $599,900
#38-1923 Purcell Way, Sun 1-2:30, $282,000
#1407-1327 E. Keith Rd, Sun 2-4, $299,900
1115 Lillooet Rd, Sun 2-4, $519,000
#907-1327 E. Keith Rd, Sat 12:30-2, $299,900
1501 Bond St, Sat 2:30-4, $649,900 |
38. Seymour River |
1935 Rivergrove Pl, Sun 2-4, $774,000
1135 Heritage Blvd, Sun 3-4:30, $649,000
1163 Heritage Blvd, Sun 1:30-3, $679,900
2266 Riverside Dr, Sun 2-4, $769,900
2450 Riverside Dr, Sat/Sun 2-4, $1,388,000 |
39. Blueridge |
2692 Bendale Pl, Sat 2-4, $699,000
2529 Hyannis Pt, Sun 2-4, $1,239,000
2465 Birney, Sun 2-4, $949,000
2937 Mary Kirk Pl, Sat/Sun 2-4, $1,029,000
2576 Bendale Rd, Sun 2-4, $799,000
2827 Trillium Pl, Sat 2:30-4:30, $889,000
2793 Violet St, Sun 2:30-4:30, $839,000
1748 Emerson Ct, Sun 2-4, $1,299,000
2825 Dollarton Hwy, Sat 2-4, $1,449,000
2605 Beloc St, Sat/Sun 2-4, $959,000 |
40. Windsor Park |
2825 Dollarton Hwy, Sat. 2-4, $1,449,000
3203 Huntleigh Cr, Sun 2-4, $999,000
693 Plymouth Dr, Sat/Sun 2-4, $759,000
546 Bournemouth Cr, Sat 2:30-4:30, $839,000
338 Gaspe Pl, Sat 2-4, $829,000 |
41. Northlands |
1900 Taylor Creek Pl, Sun 2-4, $1,398,000 |
42. Indian River |
3851 Bishop Pl, Sat 3:30-5, $1,249,000
#38-1925 Indian River Dr, Sun 1-3, $629,800
3948 Indian River Dr, Sun 2-4, $619,000
#108-3980 Inlet Cr, Sun 3-4:30, $724,000
1058 Beaufort Dr, Sat 2-4, $779,000
3820 Brockton Cr, Sat/Sun 2-4, $829,000
1269 Clegg Pl, Sun 2-4, $1,088,000 |
43. Deep Cove |
3768 Mount Seymour Parkway, Sun 2-4, $629,000
4693 Lockehaven Pl, Sun 2-4, $1,175,000
4270 Strathcona Rd, Sat 2-4, $799,900 |
44. Roche Point |
832 Roche Point, Sun 3:30-5, $578,800
#514-560 Ravenwoods Dr, Sun 2:30-4, $599,900
#302-560 Ravenwoods Dr, Sun 1-2:30, $625,000
#311-580 Raven Woods Dr, Sun 2-4, $283,000
#506-580 Ravenwoods Dr, Sat/Sun 2-4, $599,900
#12-650 Roche Point Dr, Sun 12-2, $575,000
Signature Estates, Wed/Sat/Sun 1-4, From $799,900
3950 Balantyre Pl, Sun 3-5, $1,345,000
#510-3600 Windcrest, Sat 1-3, $249,000
#421-580 Ravenwoods Dr, Sun 2:30-4, $349,000
828 Nicolum Ct, Sun 2-4, $779,900 |
45. Dollarton |
4197 Glenhaven Cr, Sun 2-4, $1,049,900
4106 Dollarton Hwy, Sun 2-4, $819,000
4164 Fairway Pl, Sat/Sun 2-4, $849,900
4221 Glenhaven Cr, Sun 1-2:45, $929,000
783 Friar Cr, Sun 2-4, $849,900 |
|