21. Grouse Woods |
5692 White Pine Ln, Sat 2-4, $959,000
5924 Nancy Greene Way, Sat 2:30-4, $749,000
5515 Nancy Green Way, Sat 2-4, $1,198,000 |
22. Canyon Heights |
5272 Malaspina Pl, Sun 2-4, $968,000
766 Montroyal Blvd, Sat/Sun 1-3, $849,000
938 Handsworth Rd, Sun 2-4, $1,848,000
1163 Clements, Sun 2-4, $1,399,000
4216 Fonteyn Way, Sun 2-4, $994,000
956 Canyon Blvd, Sat 2-4, $879,000
3940 Ruby, Sun 2-4, $1,159,000
4527 Marineview Cr, Sat 2-4, $1,599,000
970 Canyon Blvd, Sat 2-4, $1,250,000 |
23. Forest Hills |
968 Devon Rd, Sat 2-4, $1,285,000 |
24. Capilano Highlands |
3671 Hillcrest Ave, Sat 2-4, $1,175,000
940 Glenora Ave, Sat 2-4, $985,000
3421 Bluebonnet Rd, Sun 2-4, $1,198,000
3735 Riviere Pl, Sat 2-4, $849,000
2784 Newmarket Dr, Sun 2-4, $1,299,000
#2-2425 Edgemont Blvd, Sat 1-3, $714,900 |
25. Capilano |
1446 Woods Dr, Sun 2-4, $799,000
2927 Capilano Rd, Sun 2-4, $539,000
3188 Paisley Rd, Sat/Sun 2-4, $1,688,888
1397 Fintry Pl, Sun 2-4, $1,089,000 |
26. Pemberton Heights/Pemberton |
#1010-2016 Fullerton Ave, Sat 2-4, $279,000
2281 W. Keith, Sat 2-4, $1,598,000
#1116-2012 Fullerton Ave, Sun 2-4, $399,900
1224 W. 21st St, Sat 2-4:30, $1,649,000
1776 MAcGowan Ave, Sat/Sun 2-4, $928,000
2340 W. Keith Rd, Sun 2-4, $699,000 |
27. Norgate |
1562 Bowser Ave, Sat/Sun 2-4, $639,900
1169 Silverwood Cr, Sat 3:30-5, $699,000
1552 Bowser Ave, Sun 2-4, $619,000
1428 Sowden St, Sat 2-4, $724,900 |
28. Hamilton |
715 W. Moreland Cres, Sat/Sun 2-4, $1,529,000
#309-1633 Mackay Dr, Sun 2-4, $419,000 |
29. Delbrook |
4390 Valencia Ave, Sun 2-3:30, $1,259,000
4426 Starlight Way, Sun 2-4, $1,089,000
321 Monteray Ave, Sat 2-4, $999,000
#405-650 Evergreen Pl, Sat/Sun 2-4, $1,320,000
411 Silverdale Ave, Sat 1-2, $1,950,000
553 Ventura Cr, Sat/Sun 2-4, $1,699,000
4395 Valencia Ave, Sun 2-4, $1,159,000
The Brook, 650 Evergreen Pl, Sat/Sun 2-4, From $599,000
3307 Wayne Dr, Sun 2-4, $899,000 |
30. Upper Lonsdale |
747 Regal Cr, Sun 2-4, $1,049,000
135 E. 27th St, Sat 12:30-2:30
2795 Tempe Knoll, Sat 2-4, $1,099,000
380 E. Osborne Rd, Sat 2-4, $1,748,000
158 Balmoral Rd, Sat 2-4/Sun 3-4:30, $999,999
#304-106 W. Kings, Sun 2-4, $449,900
3842 Michener Way, Sat 2-4, $1,495,000
#211-188 W. 29th St, Sat/Sun 2-4, $559,000
3287 Calder Ave, Sat 2-4:30, $998,000
241 W. Rockland Rd, Sat/Sun 2-4, $1,304,000
#308-188 W. 29th St, Sun 2:30-4:30, $540,000
605 Westview Cr, Sun 2-4, $369,000
3752 Calder Ave, Sun 2-4, $868,000
2766 Tempe Knoll, Sat/Sun 2-4, $1,068,000
2821 Tempe Knoll Dr, Sun 2-4, $998,000
2696 Tempe Glen, Sat 2-4, $1,075,000
2766 Tempe Knoll, Sat/Sun 2-4, $1,068,000
151 E. St. James Rd, Sat/Sun 1-3, $1,429,000
232 W. 28th St, Sun 2-4, $1,249,000
510 W. Queens, Sat/Sun 1-3, $1,299,000
368 Tempe Cr, Sat 2:30-4, $1,348,000
541 Tempe Cr, Sat 2-4, $1,090,000 |
31. Central Lonsdale |
1615 Ridgeway Ave, Sun 2-4, $769,900
#206-1550 Chesterfield Ave, Sun 2-4, $328,800
#1202-121 W. 15th St, Sun 3:30-5, $338,000
245 E. 17th St, Sun 2-4, $699,500
#202-128 W. 8th St, Sat 2-4, $324,900
503 E. 9th St, Sun 3-4, $769,900
#206-1468 St. Andrews, Sat 2-4, $669,000
#3-700 St. Georges Ave, Sun 2-4, $665,000
#301-150 W. 22nd St, Sat 2-4, $409,000
#6-230 W. 13th St, Sun 2-4, $576,800
#4-308 E. 14th St, Sat 2-4/Sun 1-2:30, $629,900
1750 Ridgeway, Sun 2-4, $929,900
Addison, 116 W. 23rd St, Sat/Sun/Mon 1-5, From $419,000
215 W. 18th St, Sat 2-4/Sun 1-3, $699,900
#1205-121 W. 15th St, Sun 2-4, $309,000
215 W. 18th St, Sun 1-3, $699,900
#1-226 E. 10th St, Sat 2-4, $675,000
#1408-1320 Chesterfield Ave, Sat 3-4:30, $369,800
7th Floor 108 E. 14th St, Sat 2-4, $469,900
#105-1468 St. Andrews Ave, Sat/Sun 2-4, $679,900
#608-1320 Chesterfield Ave, Sat 1-3
#206-175 E. 10th St, Sat 2-4, $448,000
TH14-166 W. 13th, Sun 1-2:30, $614,900
#6-258 W. 14th St, Sat/Sun 2-4:30, $769,000
#1601-121 W. 15th St, Sun 2-4, $439,900
#206-160 W. Keith Ave, Sat 2-4, $519,000
219 E. 22nd St, Sat 2-4, $1,568,000
402 Lyon Pl, Sat/Sun 2-4, $989,000
#302-152 E. 12th St, Sun 2-4, $499,900
#703-1320 Chesterfield Ave, Sat/Sun 2-4, $769,000
#1705-158 W. 13th St, Sat 2-4, $1,135,000
#4-240 E. Keith Rd, Sat 2-4, $649,000
#302-152 E. 12th St, Sun 2-4, $499,900
#310-138 W. 18th St, Sat 2-4, $419,000
#6-2133 St. Georges Ave, Sun 2-4, $579,000
#601-140 E. Keith Rd, Sat/Sun 2-4, $489,000
245 E. 19th St, Sun 1-3, $798,000
1319 Mahon Ave, Sat 2-4, $719,000
338 E. 19th, Sat 12:30-2/Sun 2-4, $958,500
#405-137 W. 17th St, Sat 2:30-4, $369,000
249 W. 19th St, Sat 2:30-4, $699,800 |
|
32. Lower Lonsdale |
#250 & 252 W. 6th St, Sun 2-4
#106-175 W. 1st St, Sun 2-4, $314,000
#310-212 Forbes, Sat 2-4, $280,000
#506-122 E. 3rd St, Sat 2-4, $499,000
605 Jones Ave, Sat 2-4, $679,605
#111-147 E. 1st St, Sat 2-4, $439,000
#307-175 W. 1st St, Sun 2-4, $552,000
#312-360 E. 2nd St, Sun 2-4, $275,000
#301-175 W. 4th St, Sat 2-4, $339,000
#1506-145 St. Georges Ave, Sat 2:30-4:15, $262,900
#1905-145 St. Georges Ave, Sat 2:30-4:15, $297,000
#8-137 E. 5th St, Sat 2-4, $273,900
#1701-120 W. 2nd St, Sat 2:15-3:45, $669,900
#608-145 St. Georges Ave, Sat 2:30-4:15, $298,000
#201-245 St. Davids Ave, Sat 1-2:30, $349,900
#212-236 W. 2nd St, Sun 2-4, below $300s
#903-125 W. 2nd St, Sat 2:30-4, $549,000
#302-160 W. 3rd St, Sat 12:30-2/Sun 2-4, $385,000
#409-170 W. 1st St, Sat 2-4/Sun 3-4:30, $384,500
#106-175 W. 1st St, Sun 2-4, $314,000
Pinnacle, 133 E. Esplanade, Daily 12-5
#312-270 W. 3rd St, Sun 2-4, $278,000
#104-155 E. 3rd St, Sat 2-4, $395,500
#103-168 Chadwick Ct, Sat 1-3, $659,000
415 W. Esplanade, Sat 2-4, $209,000
#401-120 E. 4th St, Sat/Sun 2-4, $369,000
#1106-172 Victory Ship Way, Sun 2-4, $1,138,500
#207-315 E. 3rd St, Sat 2-4, $289,900
405 Chesterfield Ave, Sun 2-4, $649,000
#204-444 Lonsdale Ave, Sun 2-4, $374,000
#216-210 W. 2nd st, Sun 2-4, $363,000
#112-275 W. 2nd, Sun 2-4, $354,900
#1404-130 E. 2nd St, Sat 2-4, $629,500
#1503-120 W. 2nd St, Sat 2:30-4, $665,000
#2301-120 W. 2nd St, Sat 2:30-4, $825,000
#1903-120 W. 2nd St, Sat 2:30-4, $759,000
#308-270 W. 1st St, Sun 2-4, $321,900
#1806-138 E. Esplanade, Sun 2-4, $468,000
419 E. 4th St, Sat 2-4, $839,000
#111-211 W. 3rd St, Sun 2:30-4, $308,900 |
33. Lynn Valley |
1568 Dempsey Rd, Sun 2-4, $786,000
1436 Draycott Rd, Sun 2-4, $899,000
4280 Nordby Pl, Sat 2-4, $849,000
1149 Ronayne, Sat 2-4, $629,000
1456 Wellington Dr, Sat 3-4, $769,900
1278 Dyck Rd, Sat 2-4, $1,599,000
#113-2640 Fromme Rd, Sat 2-4, $378,000
1561 Dovercourt Rd, Sat 2-4, $799,000
1076 Wellington Dr, Sat 2-4, $799,000
#203-1155 Ross Rd, Sat 2:30-4:30, $369,000
690 E. 29th St, Sat 2-4, $779,900
#301-1385 Draycott Rd, Sat 2:30-4:30, $435,000
3755 Hoskins Rd, Sat 2-4/Sun 2:30-4:30
#210-1111 Lynn Valley Rd, Sun 2-4, $335,000 |
34. Grand Blvd. |
#20-828 W. 16th St, Sun 2-4, $505,000
523 E. 13th St, Sat 1:30-2:30, $929,000
523 E. 10th St, Sun 2-4, $849,900
629 E. 14th St, Sun 2-4, $1,198,000
1404 William Ave, Sun 2-4, $1,459,000 |
35. Queensbury/Calverhall |
903 E 4th St, Sat 2-4, $798,000
1034 Cloverly St, Sat 2-4, $849,000
708 Moody Ave, Sun 2-4, $1,398,000
836 E. 4th St, Sat/Sun 2-4, $779,000
1102 Heywood, Sat 2-4, $949,000 |
36. Westlynn |
1773 Rufus Dr, Sun 2-4, $709,900
1266 E. 14th St, Sat 12-1:30, $789,000
1680 Mountain Hwy, Sat 3-4, $849,900
1883 Appin Rd, Sat 1-3, $769,000
1975 Cedar Village Cr, Sun 2-4, $679,000
2150 Viewlynn Dr, Sun 2-4, $879,900 |
37. Lynnmour |
#46-1825 Purcell Way, Sat 2-4, $284,000
#16-1923 Purcell Way, Sat 12-2, $319,000
1053 Old Lillooet Rd, Sun 2-4, $399,000
787 Premier St, Sun 2-4, $589,500
#1407-1327 E. Keith Rd, Sun 2-4, $299,900 |
38. Seymour River |
2266 Riverside Dr, Sat 2-4, $769,900
631 Seymour Ct, Sat 1:30-3, $789,000
2450 Riverside Dr, Sat/Sun 2-4, $1,485,000 |
39. Blueridge |
2692 Bendale Pl, Sat 2-4, $699,000
2735 Byron Rd, Sat 2-4
2576 Berdale Rd, Sat 2-4, $799,000
2576 Bendale Rd, Sat 2-4, $799,000
2939 Marykirk Pl, Sat 2-4, $1,069,000
2793 Violet St, Sat 2:30-4:30, $869,000
2827 Trillium Pl, Sat 2:30-4:30, $889,000
1748 Emerson Ct, Sun 1-3, $1,325,000
2605 Belloc St, Sat 2-4/Sun 1-3, $998,000
2663 Standish Dr, Sat 2-4, $928,000
2590 Carnation St, Sat 2:30-4, $1,108,000 |
40. Windsor Park |
3203 Huntleigh Cr, Sun 2-4, $1,049,000 |
41. Northlands |
#110-3670 Banff Ct, Sat 1-3, $549,800
2890 Mt Seymour Pkwy, Sun 2:30-4, $599,900
#104-1281 Parkgate Ave, Sun 2-4, $525,000
1015 Strathaven Dr, Sat 12-1, $749,000
2898 Mt Seymour Pkwy, Sat/Sun 2-4, $599,000
1900 Taylor Creek Pl, Sun 2-4, $1,398,000 |
42. Indian River |
#38-1925 Indian River Dr, Sun 2-4, $629,800
#48-3939 Indian River, Sat 1-3, $639,000
3948 Indian River Dr, Sun 2-4, $649,000
4031 Shone Rd, Sun 2-4, $939,000
5678 Indian River, Sun 2-4, $1,999,000
#20-1900 Indian River Dr, Sun 12-1:30, $889,000
5523 Indian River Rd, Sun 2-4, $1,755,000
1269 Clegg Pl, Sun 2-4, $1,088,000 |
43. Deep Cove |
1125 Deep Cove Road, Sat 2-4, $759,000
1970 Parkside Lane, Sun 2-4, $699,000
4763 Cove Cliff Rd, Sun 2-4, $1,195,000
2255 Badger Rd, Sun 2-4, $1,077,000
4270 Strathcona Rd, Sat/Sun 2-4, $799,900
4693 Lockehaven Pl, Sun 2-4, $1,175,000 |
44. Roche Point |
#307-3608 Deercrest Dr, Sat 2-4, $339,900
555 Ravenwoods Dr, Sat/Sun 1-4, From $858,000
#313-630 Roche Point Dr, Sun 2-4, $299,900
#3-555 Raven Woods Dr, Wed/Sat/Sun 1-4
#12-650 Roche Point Dr, Sat 12-2, $585,000
#204-630 Roche Point Dr, Sun 1:30-3:30, $359,900
#201-1050 Bowron Ct, Sun 2-4, $488,000
#904-995 Roche Point Dr, Sat 2-4, $489,000
#204-630 Roche Point, Sun 1:30-3:30, $359,900
#506-580 Ravenwoods Dr, Sat 2-4, $599,900 |
45. Dollarton |
4106 Dollarton Hwy, Sat/Sun 2-4, $869,000
4164 Fairway Pl, Sun 2-4, $869,000
239 N. Dollarton Hwy, Sat 2:30-4, $724,800
4117 Fairway Pl, Sun 2-4, $875,000
783 Friar Cr, Sun 2-4, $849,900 |
|