21. Grouse Woods |
no opens |
22. Canyon Heights |
1168 Clements Ave, Sun 2-3:30, $1,049,000
4621 Capilano Rd, Sun 2-3:30, $1,249,000
1061 Marilgold Pl, Sun 2-4, $1,099,000
4742 Marine View Cres, Sun 1-2:30
5231 Malaspina Pl, Sun 2-4, $1,139,000
1163 Clements Ave, Sun 2-4, $1,279,000
1078 Canyon Blvd, Sun 2-4, $849,000
921 Montroyal Blvd, Sun 2-4, $939,000 |
23. Forest Hills |
4277 Lions Ave, Sun 2-4, $1,168,000 |
24. Capilano Highlands |
2707 Colwood Dr, Sat 2-4, $949,000
1279 Bracknell Pl, Sun 2-3:30, $1,090,000
#26-3750 Edgemont Blvd, Sat/Sun 12-1, $1,189,000
920 W. Queens Rd, Sun 2-3:30, $825,000
1029 Blemont Ave, Sun 2-4, $949,000
1029 Kennedy Ave, Sat/Sun 2-4, $980,000
#206-3377 Capilano Cr, Sat 2-4, $559,900 |
25. Capilano |
1357 Winton Ave, Sun 2-4, $899,000 |
26. Pemberton Heights/Pemberton |
#1607-2004 Fullerton Ave, Sat 2-3, $319,900
1123 Cortell St, Sun 2-4, $959,000
1147 W. Keith Rd, Sat 2-4, $950,000
1317 W. 17th St, Sat 2-4, $610,000
1326 W. 17 St, Sun 2:30-4:30, $625,000
1383 W. 23rd St, Sun 2-4, $907,000
1607-2004 Fullerton Ave, Sat 2-3, $319,900
1750 McGuire St, Sat 2-4, $639,000
1772 MacGowan Ave, Sat/Sun 2-4, $898,000
2340 W. Keith Rd, Sun 2-4, $699,000 |
27. Norgate |
1562 Bowser Ave, Sun 2-4, $599,900
485 Orwell St, Sat/Sun 2-4, $731,900
1317 Tatlow, Sun 2-4, $725,000
1345 Cottonwood, Sat 2-4, $699,000
1210 Pinewood Cr, Sun 2-4, $769,000 |
28. Hamilton |
#73-728 W. 14th St, Sat 2-4, $349,900
623 W. 22nd, Sun 2-4, $1,120,000
#69-728 W. 14th St, Sat/Sun 2-4, $544,900
#4-828 W. 16th St, Sun 2-4, $509,000
#17-915 Tobruck Ave, Sun 2-4, $569,000 |
29. Delbrook |
569 Shannon Cr, Sun 2-4, $1,188,000
4104 Norwood Ave, Sun 1-4, $998,000
4411 Glencanyon Dr, Sun 2-4, $1,225,000
487 Vienna Cr, Sat 2-4, $874,900 |
30. Upper Lonsdale |
3798 St. Mary�s Ave, Sun 2-4, $925,000
679 Wilding Pl, Sun 2-4, $998,000
886 Westview Dr, Sat 2-4, $359,000
3480 Mahon Ave, Sat 2-4, $788,000
131 E. Kensington Rd, Sat/Sun 2-4, $1,579,000
759 Wellington Dr, Sat 2-4, $883,000
3140 Lonsdale, Sat 2-4, $529,000
#101-106 W. Kings Rd, Sat 2-4, $485,000
368 Tempe Cr, Sun 3-5/Wed 10-12, $1,249,000 |
31. Central Lonsdale |
332 E. 14th Sun, 3-4:30, $869,000
#901-160 E. 13 St, Sat 2-4, $469,900
#103-123 E. 19th St, Sat 2-4, $333,000
302 E. 12th St, Sun 2-3:30, $1,149,000
2370 Western Ave, Sun 2:15-4, $720,000
#4-230 W. 16th St, Sun 2-4, $649,900
362 E. 21st St, Sun 2-4, $1,199,000
#209-141 W. 13th St, Sun 1-3, $249,000
#27-230 W. 14th St, Sat/Sun 2-4, $399,000
159 W. 19th St, Sun 2-4, $619,800
821 Ridgeway Ave, Sun 2-4, $799,900
246 W. 24th St, Sun 2-4, $799,000
#404-140 E. Keith Rd, Sun 2-4, $439,900
#104-130 W. 22nd St, Sun 2-4, $399,900
#207-1610 Chesterfield Ave, Sun 2:30-4:30, $286,900
#103-257 E. Keith Rd, Sat/Sun 2-4, $569,000
#1601-121 W. 16th St, Sat/Sun 2-4, $709,000
#1001-121 W. 15th St, Sun 2-4, $394,900
#4-308 E. 14th St, Sat/Sun 2-4, $589,900
#6-308 E. 14th St, Sun 2-4, $664,000
288 W. 16th St, Sun 2-4, $1,229,000
160 W. 12th St, Sat/Sun 2-4, $499,900
Anderson Walk, 139 W. 22nd St, Daily 12-6 (except Fri), from $319,900
1288 St. Andrews Ave, Sat 2-4, $839,000
#9-700 St. Georges Ave, Sat/Sun 2-4, $628,000
#701-140 E. 14th St, Sun 2-4, $479,900
309 E. 22nd St, Sat 2-4, $749,900
Kimpton, 140 W. 16th, Daily 12-5 (except Fri), from $649,900 |
|
32. Lower Lonsdale |
#204-327 W. 2nd St, Sun 2-4, $309,900
#201-307 W. 2nd St, Sun 2-4, $259,000
215 E. 4th St, Sat/Sun 2-4, $699,000
252 W. 6th St, Sun 2-4, $1,098,000
#207-108 W. Esplanade, Sat 3-4:30, $419,800
250 W. 6th St, Sun 2-4, $1,098,000
#106-330 W. 2nd St, Sun 2-4, $399,000
#208-315 E. 3rd St, Sun 1-3, $289,500
#1506-145 St. Georges Ave, Sat 12:30-2:15/Sun 12-12:45, $249,900
#1701-120 W. 2nd St, Sat 2:30-4:30/Sun 12:45-2:15, $619,900
#1504-130 E. 2nd St, Sun 2-4, $549,900
A 136 W. 4th St, Sat 2-4
553 E. 1st St, Sat/Sun 2-4, $998,000
Atrium, 162 Victory Ship Way, Daily 12-5, from $459,900
#504-174 W. 2nd St, Sat/Sun 2:30-4:30
#204-241 St. Andrews Ave, Sat 2-4, $249,000
#106-306 W. 1st St, Sat 2-4, $309,000
#1106-172 Victory Ship Way, Sat/Sun 2-4, $999,900
#1103-175 W. 2nd St, Sun 2-4, $635,000
366 E. 4th St, Sat/Sun 2-4, $909,000 #8-288 St. Davids Ave, Sun 3-4, $499,900
#3312-33 Chesterfield Ave, Sat 3-4, $549,900
#1402-567 Lonsdale Ave, Sat 1:30-2:30, $689,000
#25-288 St. Davids St, Sun 2-4, $499,000
#306-120 E. 4th St, Sun 12:30-1:30, $285,000
#703-120 W. 2nd, Sun 2-4, $587,000
131 W. 3rd St, Sun 2-4, $350,000
#1103-175 W. 2nd St, Sun 2-4, $635,000
366 E. 4th St, Sat/Sun 2-4, $909,000 |
33. Lynn Valley |
#316-1111 Lynn Valley Rd, Sat 2-4, $289,000
#214-960 Lynn Valley Rd, Sat 2-4, $269,000
#204-1155 Ross Road, Sun 12-2, $259,900
1296 Argyle, Sun 2-4, $679,000
1172 Kilmer Rd, Sat 2-4, $839,000
4405 Hoskins Rd, Sun 1-3, $919,000
Vicinity, 3025 Baird Rd, Sat/Sun 2-4, From $689,900
920 Shakespeare Ave, Sun 2-4, $749,000
995 Hendecourt Rd, Sat 2-4, $819,000
1878 Westover Rd, Sat 2-4, $748,000
759 Wellington Dr, Sat/Sun 2-4, $883,000
3747 Hoskins Rd, Sun 2-4
#15-995 Lynn Valley Rd, Sun 2-4
1237 Dyck Rd, Sat/Sun 2-4, $1,480,000
1037 Dempsey Rd, Sat/Sun 2-4
3137 Sunnyhurst Rd, Sun 12-2, $795,000
3193 Sunnyhurst Rd, Sun 2-4
1662 Westover Rd, Sun 2-4, $798,000
1430 Draycott Rd, Sun 2-4, $815,000
974 Frederick Pl, Sat 2-4, $879,000
1660 Kerrstead Pl, Sat/Sun 2-4
3137 Sunnyhurst Rd, Sun 12-2, $795,000
1196 Croft Rd, Sun 1:30-2:30, $939,900
1660 Kerrstead Pl, Sat/Sun 2-4, $1,250,000 |
34. Grand Blvd. |
1116 Grand Blvd, Sun 2-4, $1,229,000 |
35. Queensbury/Calverhall |
64 E. 4th St, Sun 2-4, $599,000
620 Queensbury Ave, Sat 2-4, $598,000
1296 Argyle Rd, Sun 2-4, $679,000
1060 Adderley St, Sat/Sun 2-4, $1,398,000
1023 Cloverley St, Sat 1-3, $1,068,000
912 Whitchurch St, Sat/Sun 2-4, $719,000 |
36. Westlynn |
1860 Appin Rd, Sat/Sun 2-4, $699,000
1177 Arborlynn Dr, Sat/Sun 2-4, $849,900
#53-1930 Cedar Village Cr, Sat 2-4, $469,000
1114 Arbourlynn Dr, Sat 2-4, $679,000
2220 Carmaria Ct, Sun 2-4, $1,499,000
2536 Kilmarnock Cr, Sun 2-4, $898,000 |
37. Lynnmour |
1126 Premier St, Sun 2:30-4, $479,000
1806 Purcell Way, Sun 2-3:30, $514,000
Wedgewood, 768 Orwell St, Daily 12-6 (except Fri) |
38. Seymour River |
343 Seymour River Pl, Sun 2-4, $849,900
802 Riverside Dr, Sun 2-4, $780,000 |
39. Blueridge |
2477 Hayseed Close, Sat/Sun 2:30-4:30, $840,000
2594 Belloc St, Sun 2-4, $1,089,000 |
40. Windsor Park |
2825 Dollarton Hwy, Sat 2-4, $1,350,000 |
41. Northlands |
1178 Strathaven Dr, Sun 2-4, $898,000
#304-1281 Parkgate Ave, Sat/Sun 2-4, $549,000
#306-1140 Strathaven Dr, Sun 2-4, $564,900
1152 Strathaven Dr, Sun 2-4, $988,000
1126 Strathaven Dr, Sun 2-4, $888,900
#41-1000 Northlands Dr, Sun 2-4, $727,900 |
42. Indian River |
3948 Indian River Dr, Sat/Sun 2-4, $558,000
315 Sasamat Ln, Sun 2-4, $1,200,000
5678 Indian River Dr, Sun 2-4, $1,849,000
1517 Lighthall, Sun 2-4, $819,000
#303-4001 Mt. Seymour Pkwy, Sun 2-4, $579,000
#208-3728 Mt. Seymour Pkwy, Sun 2-4, $366,900
4122 Russell Ct, Sun 2-4, $1,049,000
#3-1900 Indian River Cr, Sat 2-4, $919,000
#205-3980 Inlet Cr, Sat 1:30-3, $649,000
316 Sasamat Ln, Sat 2:30-4:30, $1,150,000
317 Sasamat Ln, Sat 2:30-4:30, $1,685,000
5523 Indian River Rd, Sun 2-4, $1,695,000 |
43. Deep Cove |
2004 Deep Cove Rd, Sun 2-4, $739,000
1659 Deep Cove Rd, Sun 2-3:30, $738,000
4467 Harris Pl, Sun 2-4, $3,500,000
2056 Deep Cove Cr, Sat 2-4, $589,900
1847 Deep Cove Rd, Sun 2-4, $678,000
2035 Cliffwood Rd, Sun 1-3, $1,098,000 |
44. Roche Point |
#420-580 Ravenwoods, Sat 2-4, $429,000
#217-530 Ravenwoods Dr, Sun 2:30-4, $475,000
#219-580 Ravenwoods Dr, Sun 2:30-4, $332,900
#513-3629 Deercrest Dr, Sun 2:30-4, $409,900
#1007-995 Roche Point, Sat/Sun 2-4:30, $539,000
#405-1000 Bowron Ct, Sun 2-4, $419,999
3464 Garibaldi Dr, Sun 2-4, $679,000
#906-995 Roche Point Dr, Sun 2-4, $549,900 |
45. Dollarton |
331 Roslyn Blvd, Sat/Sun 2-4, $929,000
4221 Glenhaven Cr, Sun 2-4, $899,000
4205 Caddy Rd, Sat 2-4, $948,000 |
|