21. Grouse Woods |
5480 Blueberry Ln, Sat/Sun 2-4, $959,000 |
22. Canyon Heights |
4917 Chalet Pl, Sun 2-4, $1,588,000
4586 Ranger Ave, Sun 2-4, $1,175,000
630 Alpine Ct, Sat 2-4, $899,000
1168 Clements Ave, Sun 2-3:30, $1,088,000
4621 Capilano Rd, Sun 2-3:30, $1,265,000
4586 Ranger Ave, Sun 2-4, $1,175,000
1127 Canyon Blvd, Sun 2-4, $699,000
4795 Marineview Cr, Sun 2-4, $1,295,000 |
23. Forest Hills |
4484 Canterbury Cr, Sun 1:30-3:30, $949,000
4143 Canterbury Cr, Sun 2-4, $1,895,000
4277 Lions Ave, Sun 2-4, $1,168,000 |
24. Capilano Highlands |
#204-3750 Edgemont Blvd, Sat 2-4, $759,900
#206-3125 Capilano Cr, Sat 2-4, $589,900
#303-3088 Highland Blvd, Sat 2-4, $374,900
#26-3750 Edgemont Blvd, Sat/Sun 2-5, $1,189,000
3390 Aintree Dr, Sun 2-4, $1,249,000
920 W. Queens Rd, Sun 2-3:30, $825,000 |
25. Capilano |
no opens |
26. Pemberton Heights/Pemberton |
1317 W. 17th St, Sun 3-4, $610,000
1147 W. Keith Rd, Sat/Sun 12-2, $950,000
1772 MacGowan Ave, Sat/Sun 2-4, $898,000
#609-2020 Fullerton Ave, Sun 3-4:30, $295,000
1750 McGuire St, Sat/Sun 2-4, $639,000 |
27. Norgate |
1593 W. 15th St, Sun 2-4, $769,000
1567 Bowser Ave, Sun 2-4, $559,000
#207-1518 Bowser Ave, Sun 2-4, $529,900
1169 Silverwood Cr, Sat 1-3, $649,000 |
28. Hamilton |
#22-828 W. 16th St, Sat 2-4, $499,000
1964 Fell Ave, Sun 2:30-4:30, $799,000 |
29. Delbrook |
569 Shannon Cr, Sun 2-4, $1,188,000 |
30. Upper Lonsdale |
3140 Lonsdale Ave, Sat/Sun 2-4, $529,000
#102-3080 Lonsdale Ave, Sat 2-4, $389,900
125 Kensington Cr, Sun 2-4, $1,210,000
#314-555 W. 28th St, Sat 2-4, $439,000
4104 Norwood Ave, Sun 1-4, $1,089,000
#1103-555 W. 28th St, Sun 2-4, $374,900
360 E. Osborne, Sun 2-4, $1,999,000
846 Westview Cr, Sat 3-4:30, $258,000 |
31. Central Lonsdale |
259 E. 17th St, Sun 2-3:30, $649,000
302 E. 12th St, Sun 2-3:30, $1,149,000
#102-150 W. 22nd St, Sat 2-4, $495,000
228 W. 24th St, Sat 2-4, $1,139,000
2370 Western Ave, Sun 3-5, $720,000
#103-123 E. 19th St, Sat 2-4, $349,900
#204-152 E. 12th St, Sun 2-4, $299,900
328 & 330 E. 25th St, Sat/Sun 2-4, $1,099,000
#301-150 W. 22nd St, Sat 2-4, $395,900
362 E. 21st St, Sun 2-4, $1,199,000
288 W. 16th St, Sun 2-4, $1,249,000
#203-125 W. 18th St, Sun 2-4, $369,900
#104-130 W. 22nd St, Sun 2-4, $419,900
#1001-121 W. 15th St, Sat/Sun 2-4, $394,900
#4-308 E. 14th St, Sat/Sun 2-4, $609,000
255 E. 21st St, Sat/Sun 2-4, $998,000
332 E. 14th St, Sat 1-4/Sun 1-2:30, $869,000
#402-175 E. 10th, Sat 2-4, $508,000
#505-160 W. Keith Rd, Sun 2-4, $499,000
#603-114 W. Keith, Sat 1:30-3:30, $529,000
#211-1468 St. Andrews, Sat 12-1:30, $499,000
302 E. 19th St, Sat/Sun 2-4, $949,900
344 W. 16th St, Sat 12-1:30, $1,529,000
#401-160 E. 13th St, Sun 2-4, $459,900
#102-152 E. 12th St, Sun 1-3, $529,900
#203-122 E. 17th St, Sun 2-4, $409,900
Anderson Walk, 139 W. 22nd St, Daily 12-6 Expt Fri, From $399,900
#1002-114 W. Keith Rd, Sat/Sun 2-4, $569,000
#602-114 W. Keith Rd, Sat 2-4, $449,900
#605-140 E. 14th St, Sat 2-4, $464,900
#9-700 St. Georges Ave, Sat/Sun 2-4, $628,000
#1704-1320 Chestrfield Ave, Sat 2-4, $998,000
#210-1468 St. Andrews Ave, Sun 1-3, $389,000
#701-140 E. 14th St, Sat 2-4, $489,000
2020 Chesterfield Ave, Sat 2-4, $519,000
309 E. 22nd St, Sun 2-4, $756,900
Kimpton, 140 W. 16th, Daily 12-5 Expt Fri, From $369,900 |
|
32. Lower Lonsdale |
250 W. 6th St, Sun 2-4, $1,098,000
#201-307 W. 2nd St, Sat 2-4, $269,900
#106-327 W. 2nd St, Sat 1:30-2:30, $269,900
#3-270 W. 3rd St, Sat 3-4, $519,900
#6-241 E. 4th, Sun 2-4, $549,000
215 E. 4th St, Sat/Sun 2-4, $699,000
252 W. 6th St, Sun 2-4, $1,098,000
#201-131 W. 3rd St, Sun 2-4, $399,800
#107-175 W. 4th St, Sat 2-4, $285,000
#204-327 W. 2nd St, Sun 2-4, $309,900
#203-325 W. 3rd St, Sun 2-4, $299,900
#116-131 W. 4th St, Sun 2-4, $292,000
169 W. 2nd St, Sun 2-3:30, $629,900
Atrium, 162 Victory Ship Way, Daily 12-5, From $459,900
255 W. 6th St, Sun 2-4, $1,149,000
366 E. 4th St, Sun 2-4, $919,000
#2003-120 W. 2nd St, Sun 2-4, $698,000
#106-270 W. 1st St, Sun 2-4, $269,999
#1106-172 Victory Ship Way, Sat 2-4, $999,900
#1103-175 W. 2nd St, Sun 2-4, $635,000
#1404-130 E. 2nd St, Sun 2-4
#1105-155 W. 1st St, Sun 2:30-4, $424,900
#703-120 W. 2nd St, Sun 2-4, $587,000
#25-288 St. Davids St, Sun 2-4, $499,000
#204-444 Lonsdale Ave, Sun 2-4, $345,000
#608-145 St. Georges Ave, Sat/Sun 12:15-2:15, $283,900
#1506-145 St. Georges Ave, Sat/Sun 12:15-2:15, $249,900
#1701-120 W. 2nd St, Sat/Sun 2:30-4, $619,900
#202-320 W. 2nd St, Sun 2-4, $385,000 |
33. Lynn Valley |
3747 Hoskins Rd, Sun 2-4
4723 Hoskins Rd, Sun 2-4, $584,900
4677 Underwood Pl, Sun 1-3, $1,179,000
1453 Doran Rd, Sat 1-2:30, $599,900
1196 Croft Rd, Sun 3-4, $939,900
3391 Church St, Sun 2-4, $778,000
#258-1100 E. 29th St, Sun 2-4, $419,900
920 Shakespeare Ave, Sun 2-4, $749,000
748 E. 29th St, Sun 2-4, $859,900
#204-1145 E. 29th St, Sat 12-2, $600,000
1878 Westover Rd, Sat/Sun 2-4, $748,000
779 Lynn Valley Rd, Sat 2-4, $698,900
974 Frederick Pl, Sun 2-4, $879,000
#306-1150 E. 29th St, Sat 12-1, $409,000
#5-1005 Lynn Valley Rd, Sat 2-4, $454,800
1516 McNair Dr, Sun 2:30-4, $599,900 |
34. Grand Blvd. |
1945 Sutherland Ave, Sun 2-4, $769,900 |
35. Queensbury/Calverhall |
1060 Adderley St, Sun 2-3:30, $1,398,000
620 Queensbury Ave, Sat 2-4, $598,000
614 E. 4th St, Sun 2-4, $599,000
1058 Heywood St, Sun 2-4, $875,000 |
36. Westlynn |
#53-1930 Cedar Village Cr, Sun 2-4, $489,000
#201-2020 Cedar Village Cr, Sat 2-4, $250,000
1065 Mountain Hwy, Sun 3-5, $738,800
1114 Arborlynn Dr, Sat 2-4, $679,000 |
37. Lynnmour |
1126 Premier St, Sun 2-4, $489,000
#39-868 Premier St, Sat 2-4, $267,000
Wedgewood, 768 Orwell St, Daily 12-6 Expt Fri |
38. Seymour River |
1485 Riverside Dr, Sat/Sun 2-4, $720,000
802 Riverside Dr, Sat/Sun 3-4:30, $800,000
619 Riverside Dr, Sun 3-4:30
1802 Riverside Dr, Sun 2-4, $739,000 |
39. Blueridge |
2594 Belloc St, Sun 2-4, $1,089,000
2477 Hayseed Close, Sat/Sun 2:30-4:30, $840,000 |
40. Windsor Park |
no opens |
41. Northlands |
#304-1281 Parkgate Ave, Sat/Sun 2-4, $554,900
#24-1550 Larkhall Cr, Sun 2-4, $709,000
1152 Strathaven Dr, Sun 2-4, $988,000
#41-1001 Northlands Dr, Sun 2-4, $749,000 |
42. Indian River |
5678 Indian River Dr, Sun 2-4, $1,849,000
#405-1000 Bowron Ct, Sat/Sun 2-4, $419,999
315 Sasamat Ln, Sun 2-4, $1,200,000
3948 Indian River, Sun 2-4, $565,000
4063 Shone Rd, Sun 2-4, $1,019,000
#205-3980 Inlet Cr, Sun 1:30-3, $649,000
3851 Bishop Pl, Sun 3-5, $1,198,000
1280 Clegg Pl, Sun 2-4, $955,000
317 Sasamat Ln, Sat 2:30-4:30, $1,685,000
5523 Indian River Rd, Sun 2:30-4:30, $1,695,000 |
43. Deep Cove |
2004 Deep Cove Rd, Sat 2-4, $739,000
1659 Deep Cove Rd, Sat 1:30-3, $738,000
4467 Harris Pl, Sun 2-4, $3,500,000
1931 Rockliff Rd, Sat 2-4, $639,000
2035 Cliffwood Rd, Sun 2-4, $1,089,000
1847 Deep Cove Rd, Sun 2-4, $678,000
#301-4323 Gallant Ave, Sun 2-4, $359,000 |
44. Roche Point |
#117-560 Ravenwoods Dr, Sat/Sun 2-4, $638,000
#314-560 Ravenwoods Dr, Sun 2-4, $494,900
#504-560 Ravenwoods Dr, Sun 2-4, $599,900
#1007-995 Roche Point, Sat/Sun 2:30-4:30, $539,000
#319-630 Roche Point, Sat 12-2, $455,000
3464 Garibaldi Dr, Sat/Sun 2-4, $699,000
3656 Garibaldi Dr, Sat/Sun 1-2:30, $719,000
#217-530 Ravenwoods Dr, Sun 2-4, $375,000
#503-560 Ravenwoods Dr, Sun 2-4, $559,900
#513-3629 Deercrest Dr, Sun 2-4, $409,900
#101-3608 Deercrest Dr, Sun 2-4, $569,900
835 Nicolum Ct, Sun 2-4, $719,000
Signature Estates, Sat/sun 1-4, $948,000
#217-3608 Deercrest Dr, Sun 2-4, $277,500
3356 Garibaldi Dr, Sat/Sun 2-4, $799,000
#207-580 Ravenwoods Dr, Sat 12-2/Sun 2-4, $418,000 |
45. Dollarton |
4221 Glenhaven Cr, Sun 2-4, $899,000
4205 Caddy Rd, Sat 2-4/Sun 12-2, $979,000 |
|