21. Grouse Woods |
5568 Swordfern Pl, Sat 2-4, $1,199,000 |
22. Canyon Heights |
1026 Ridgewood, Sat/Sun 12-2, $808,888
4260 Prospect Ave, Sat 1-2:30
4594 Teviot Pl, Sun 2-4, $948,800
4136 Sunset Blvd, Sun 2-4, $1,999,000
4316 Capilano Rd, Sun 2-4, $1,048,000
4986 Shirley Ave, Sat 2-4, $1,649,000
5084 Ranger Ave, Sun 2-3:30, $749,000
4703 Glenwood, Sun 2-4, $615,000 |
23. Forest Hills |
962 Beaconsfield, Sun 2-4, $1,988,000
935 Tudor Ave, Sat 2-4, $1,090,000
871 Wavertree Rd, Sun 2-4, $899,900
968 Hampshire Rd, Tues 10-12, $1,699,000 |
24. Capilano Highlands |
3930 Lewister Rd, Sun 2-3:30, $749,000
3990 Sunnycrest Dr, Sat 2-4, $1,138,000
4104 Sunnycrest, Sun 1-4, $1,320,000
3457 Norcross Way, Sun 2-4, $1,355,000
#101-3389 Capilano Cr, Sat 2-4, $649,000
1297 & 1299 Eldon Rd, Sat 2:30-4, $1,490,000
3380 Aintree Dr, Sun 1-3, $899,900
960 W. Queens Rd, Sun 2-4, $699,000
#205-3373 Capilano Rd, Sun 2-4, $530,000
#28-3750 Edgemont Blvd, Sun 2-4, $1,129,000
#11-3750 Edgemont Blvd, Sun 2-4, $1,158,800
#302-3377 Capilano Cr, Sun 2-4, $949,000 |
25. Capilano |
3075 Paisley Rd, Sun 2-4, $1,699,000
3030 Paisley Rd, Sun 2-4, $1,488,000
3049 Paisley Rd, Sat 2-4, $1,575,000 |
26. Pemberton Heights/Pemberton |
2408 George St, Sat 1-3, $998,000
1299 W. 20th St, Sun 2-4, $1,139,000 |
27. Norgate |
#203-1629 Garden Ave, Sat/Sun 2-4, $249,000
1336 W. 15th St, Sun 2-4, $819,000 |
28. Hamilton |
#5-915 Tobruck Ave, Sun 2-4, $509,000
#50-900 W. 17th St, Sun 2-4, $475,000 |
29. Delbrook |
465 Saville Cr, Sun 2-4, $1,188,000
#203-650 Evergreen Pl, Sat/Sun 1-4, $610,000
650 Evergreen Pl, Tues/Thurs 3-6, Sat/Sun 1-4, $569,000
4338 Delbrook Ave, Sun 2-4, $1,498,000
4260 Prospect Ave, Sat 1-2:30
4338 Delbrook Ave, Sun 2-4, $1,498,000
4366 Valencia Ave, Sat 2-3:30, $836,900 |
30. Upper Lonsdale |
325 W. Kings Rd, Sun 1-2:30, $719,000
108 W. St James Rd, Sun 2-3:30, $989,000
275 E. Osborne Rd, Sun 2-4, $965,000
460 E. Osborne Rd, Sat 2-4, $899,900
2950 Duchess Ave, Sat/Sun 2-4, $1,399,000
3540 Lonsdale Ave, Sat/Sun 2-4, $1,088,000
709 E. Braemar Rd, Sat 2:30-4:30, $899,000
432 W. 25th St, Sun 2-4, $579,900
#202-107 W. 27th St, Sat 2-4, $200's
3430 Carnarvon Ave, Sun 2-4, $1,017,900 |
31. Central Lonsdale |
1750 St. Georges Ave, Sat/Sun 2-4, $599,000
#217-219 W. 17th St, Sun 1-4, $849,000
436 E. 7th St, Sun 1-2:30, $899,000
#302-131 W. 20th St, Sun 2-4, $399,900
567 W. 21st St, Sun 2-4, $799,000
215 W. 17th St, Sun 1-4, $849,000
#203-223 E. Keith Rd, Sun 2:15-4:30, $509,900
#306-150 W. 22nd St, Sun 2:15-4, $409,000
4-225 W. 15th St, Sun 12-1:45, $529,000
321 E. 15th St, Sat/Sun 2-4, $654,000
#215-217 W. 17th St, Sun 1-4, $859,000
#313-145 W. 18th St, Sun 2-4, $169,000
398 E. Keith Rd, Sun 2-4, $699,000
307 W. 17th St, Sat 1-2:30, $539,000
#20-251 W. 14th St, Sat 3-5, $575,000
567 W. 21st St, Sun 2-4, $799,000
#12-237 W. 16th St, Sun 2-4, $509,800
321 E. 24th, Sat 1:30-3, $639,000
249 W. 16th St, Sat/Sun 2-4, $619,000
332 E. 11th St, Sun 2-4, $788,000
#702-160 W. Keith, Sun 2-4, $433,000
#14-225 W. 14th St, Sun 2-4, $459,000
1636 St. Andrews Ave, Sat/Sun 2-4, $649,000
#5-140 E. 20th, Sun 2-4, $317,490
2105 Mahon Ave, Sun 2-4, $729,000
546 W. 23rd St, Sun 2-4, $669,000 |
|
32. Lower Lonsdale |
#1206-110 W 4th, Sun 2-4, $260,000
#114-225 E. 6th St, Sun 2-4, $578,000
406 E. 3rd St, Sun 2-4, $629,000
657 St. Andrews Ave, Sat 2-4, $599,000
#1101-130 E. 2nd St, Sun 2-4, $578,000
#212-333 E. 1st St, Sat 2-4, $332,500
#1101-168 E. Esplanade, Sat/Sun 2-4
#12-188 E. Esplanade, Sat/Sun 2-4, $569,000
#708-168 E. Esplanade, Sat 2-4, $449,000
#1201-124 W. 1st St, Sat 3-4:30, $369,000
#3203-33 Chesterfield Pl, Sat 2-4, $349,000
#1207-155 W. 1st St, Sun 1-2:30, $369,000
100 E. Esplanade, Daily 12-5
136 W 4th St, Sun 3:15-5, $539,000
#1707-138 E. Esplanade, Sat/Sun 2-4, $690's
182 & 186 W. 6th St, Sun 2-4, $749,900
423 E. 4th St, Sat 2-4, $829,000
#24-288 St. Davids Ave, Sun 2-4, $399,900
#902-155 W. 1st St, Sun 2-4, $559,000
#1503-120 W. 2nd St, Sun 2-4, $669,000
1204 175 W. 1st St, Sat 2-4, $410,000
338 W. 5th St, Sat 2-4, $699,000
354 W. 5th St, Sun 2-4, $649,000
#4-222 E. 5th St, Sat/Sun 2-4, $599,000 |
33. Lynn Valley |
1111 E. 27th St, Daily 12-6 (except Fri), from $389,900
#23-2688 Mountain Hwy, Sun 2-4, $638,000
#302-3187 Mountain Hwy, Sat 2-4/Sun 12:15-2, $369,900
1918 Peters Rd, Sat 12-2, $1,089,000
2991 Fromme Rd, Sun 2-4, $749,000
1247 Dempsey Rd, Sat 2-4, $1,287,000
1268 Dyck Rd, Sat 2-4, $1,499,000
3246 Allan Rd, Sun 2-4, $848,000
#7-995 Lynn Valley Rd, Sun 2-5, $579,000
#202-1111 Lynn Valley Rd, Sat 2-4, $339,000
3281 Mountain Hwy, Sun 2-4, $385,000
3151 Chaucer, Sun 2-4, $618,000
#302-1155 Ross Rd, Sun 2-4, $269,000
1540 McNair Dr, Sun 2-4, $515,000
#316-2640 Fromme Rd, Sun 2-4, $348,000
3185 Sunnyhurst Rd, Sat 2-4, $639,000
1541 Ross Rd, Sat/Sun 2-4, $1,048,000
1362 Dover Ct, Sat 2-4, $759,000
3185 Sunnyhurst Rd, Sat 2-4, $639,000
3871 Hoskins Rd, Sun 2-4, $629,000
4375 Underwood Ave, Sat 2-4, $998,000
#6-1005 Lynn Valley Rd, Sun 2-4, $454,000
1747 Rufus Dr, Sat 2-4, $634,900
2796 William St, Sun 2-4, $559,000
#108-1111 Lynn Valley Rd, Sat 1-3, $369,000
780 E. 21st St, Sun 2-4, $679,000 |
34. Grand Blvd. |
1845 Sutherland Ave, Sun 2-4, $725,000
741 E. 8th St, Sat 2-4, $679,000 |
35. Queensbury/Calverhall |
436 E. 7th St, Sun 1-2:30, $899,000
1234 Adderly St, Sun 2-4, $1,098,000
567 W. 21st St, Sun 2-4, $799,000
710 E. 3rd St, Sat/Sun 1:30-2:30, $499,900
1062 Shavington St, Sat/Sun 3-4, $769,000
880 Calverhall St, Sun 2-4, $724,900 |
36. Westlynn |
no opens |
37. Lynnmour |
881 Old Lillooet Rd, Sun 2-4, $429,000
989 Old Lillooet, Sun 2-4, $559,000
1202-1327 E. Keith Rd, Sat 2-4, $449,000
1048 Lillooet Rd, Sat/Sun 2-4, $479,900
1232 Premier St, Sun 2-4, $435,000
#78-1935 Purcell Way, Sun 2-4, $294,900
#54-1959 Purcell Way, Sun 2-4, $329,000 |
38. Seymour River |
2336 Treetop Lane, Sun 2-4, $575,000 |
39. Blueridge |
1757 Emerson Ct, Sun 2-4, $1,395,000
1788 Emerson Ct, Sun 2-4, $1,490,000
2780 Mt. Seymour Pkwy, Sat/Sun 2-4, $679,900
1938 Arroyo Ct, Sun 1:30-3, $1,059,900
#207-999 Berkley Rd, Sun 2-4, $499,900
2387 Hyannis Dr, Sun 1-4, $719,000
1989 Arroyo Ct, Sun 2-4, $699,000 |
40. Windsor Park |
no opens |
41. Northlands |
#305-1140 Strathaven Dr, Sat/Sun 12-1:30, $499,000
861 Roche Point Dr, Sat 2-4, $649,000
#106-3670 Banff Ct, Sun 2-4, $497,000
#212-3658 Banff Ct, Sun 2-4, $459,000
#111-1140 Strathaven Dr, Sun 2-4, $565,800
#101-630 Roche Pt. Dr, Sat 2-4, $299,000
#108-3680 Banff Ct, Sun 2:30-4, $535,000
#18-1001 Northlands Dr, Sat 1-3, $588,500 |
42. Indian River |
#12-3939 Indian River Dr, Sun 2-4, $538,000
321 Sasamat Ln, Sat/Sun 12-1:30, $1,398,000
326 Sasamat Ln, Sat/Sun 2-4, $1,488,000
321 Sasamat Lane, Sat/Sun 12-1:30, $1,398,000
#614-4001 Mt. Seymour Pky, Sun 2-4, $525,000
3891 Brockton Cr, Sun 2-4, $769,000
3995 Frames Pl, Sat 2-4, $820,000
1465 Hamber Ct, Sat 2-4, $699,999
#31-1925 Indian River Cr, Sat/Sun 2-4, $574,000
#614-4001 Mt. Seymour Pkwy, Sun 2-4, $525,000
4040 Mt. Seymour Pkwy, Sun 2-4, $1,199,900 |
43. Deep Cove |
2724 Panorama Dr, Sun 2-4, $2,680,000
2036 Parkside Lane, Sun 2-4, $859,000
4392 Cliffmont Rd, Sat/Sun 2-4, $719,000
1776 Deep Cove Rd, Sun 2-4, $759,000 |
44. Roche Point |
#219-3629 Deercrest Dr, Sun 2-4, $389,000
861 Roche Pt. Dr, Sat 2-4, $649,000
#214-3629 Deercrest Dr, Sat 2-4, $264,000
#115-3600 Windcrest Dr, Sat 1-2:30, $479,900
#201-3600 Windcrest Dr, Sat 2:30-4, $629,900
#410-560 Ravenwoods Dr, Sun 2-4, $354,900
#505-560 Ravenwoods Dr, Sun 2-4, $559,900
#34-650 Roche Pt. Dr, Sat 2-4, $489,000
#311-3625 Windcrest Dr, Sat 12-1, $369,900 |
45. Dollarton |
4149 Fairway, Sun 2-4, $699,000 |
|