21. Grouse Woods |
5825 Nancy Greene Way, Sat 2-4, $999,000
5261 Nancy Greene Way, Sun 3-4:30, $964,000
5568 Swordfern Pl, Sun 2-4, $1,199,000
5619 Eagle Ct, Sun 2-4, $749,900 |
22. Canyon Heights |
1229 Bracknell Cr, Sat 2-4, $1,149,900
5369 Malaspina Pl, Sun 3:30-5
4136 Sunset Blvd, Sun 2-4, $1,999,000
588 Blueridge Ave, Sat 2:30-4, $789,000
4594 Teviot Pl, Sun 2-4, $948,800
1297 + 1299 Eldon Rd, Sun 2-4, $1,490,000
942 Clements Ave, Sun 2-4, $1,748,000
5283 Sonora Dr, Sat 2:30-4, $1,698,000
5084 Ranger Ave, Sun 2-3:30, $749,000
4703 Glenwood, Sat/Sun 2-4, $615,000 4703 Glenwood, Sat/Sun 2-4, $615,000 |
23. Forest Hills |
1019 Forest Hill Dr, Sun 2-4, $915,000
968 Hampshire Rd, Sat/Sun 2-4, $1,699,000
871 Wavertree, Sun 2-4, $899,900 |
24. Capilano Highlands |
#101-3389 Capilano Cr, Sun 2-4, $649,000
3670 Emerald Dr, Sun 2-4, $1,269,000
3381 Bluebonnet Rd, Sat/Sun 2-4, $1,748,000
#205-3373 Capilano Rd, Sun 2-4, $530,000
3457 Norcross Way, Sun 2-4, $1,355,000
#28-3750 Edgemont Blvd, Sun 2-4, $1,129,000
#302-3377 Capilano Cr, Sun 2-4, $949,000 |
25. Capilano |
3075 Paisley Rd, Sat 2-4, $1,699,000
3159 Monton Ave, Sat 3-4:30, $929,000
3030 Paisley Rd, Sat 2-4, $1,488,000 |
26. Pemberton Heights/Pemberton |
1953 Pemberton Ave, Sun 2-4, $1,099,000
#203-1629 Garden Ave, Sun 2-4, $249,000
#1802-2024 Fullerton Ave, Sun 2-4, $369,000
1299 W. 20th St, Sun 12-2, $1,139,000 |
27. Norgate |
1336 W. 15th St, Sat 2-4, $819,000
#201-1528 Bowser Ave, Sun 2-4, $389,000 |
28. Hamilton |
#50-900 W. 17th St, Sun 2-4, $475,000
1932 Larson Rd, Sun 2-4, $739,000
#49-900 W. 17th St, Sat/Sun 1-3, $534,000 |
29. Delbrook |
#203-650 Evergreen Pl, Sat/Sun 1-4, $610,000
650 Evergreen Pl, Tues&Thurs 3-6 Sat/Sun 1-4, $569,000
4338 Delbrook Ave, Sat 2-4, $1,498,000 650 Evergreen Pl, Tues/Thurs 3-6 Sat/Sun 1-4, $569,000
4366 Valencia Ave, Sat 2-3:30, $836,900
4338 Delbrook Ave, Sat 2-4, $1,498,000 |
30. Upper Lonsdale |
577 W. 28th St, Sat 2-4, $549,900
3420 St. Kilda Ave, Sat 2-4, $899,900
452 W. 25th St, Sun 1-2:30, $619,000
2950 Duchess Ave, Sat/Sun 2-4, $1,399,000
3540 Lonsdale Ave, Sat/Sun 2-4, $1,088,000
2477 Tempe Knoll, Sun 2-4, $859,000
455 Tempe Cr, Sun 2-3:30, $999,000
432 W. 25th St, Sun 2-4, $569,900
3430 Carnarvon Ave, Sat 2-4, $1,017,900
209 E. Queens Rd, Sun 2-4, $829,000
3097 Connaught Ave, Sun 2-4,$809,900 |
31. Central Lonsdale |
#1001-123 E. Keith Rd, Sun 2-4, $659,000
541 W. 21st St, Tues 10-12, $599,000
#407-2059 Chesterfield, Sun 1-2:30, $429,000
#304-125 W. 18th St, Sun 2-4, $308,000
#4-225 W. 15th St, Sun 12-1:45, $529,000
#306-150 W. 22nd St, Sun 2:15-4, $409,000
#302-131 W. 20th St, Sun 2-4, $399,900
13th & Chesterfield, Sat/Sun 12-4
#6-700 St. Georges Ave, Sat/Sun 2-4, $659,000
215 W. 17th St, Sun 2-4, $849,000
2345 Western Ave, Sun 2:30-4:30, $649,000
#203-223 E. Keith Rd, Sun 12:15-2:15, $509,900
567 W. 21st St, Sun 2-4, $799,000
321 E. 15th St, Sun 2-4, $654,000
#215-217 W. 17th, Sun 2-4, $849,000
#10-225 W. 14th St, Sun 2-4, $499,900
#304-1345 Chesterfield Ave, Sun 1-2:30, $169,900
#16-230 W. 15th St, Sun 2-4:30, $499,000
D-1617 Mahon Ave, Sat/Sun 2-4, $829,000
#202-125 W. 18th St, Sat 2-4, $309,000
#20-251 W. 14th St, Sat 3-5, $575,000
128 W. 21st St, Sat 2-4, $290,000
#702-121 W. 16th St, Sat/Sun 2-4, $777,000
1636 St. Andrews Ave, Sat/Sun 2-4, $649,000
#5-230 E. Keith Rd, Sun 2-4, $569,000
442 E. 14th St, Sun 2-4, $725,000
567 W. 21st St, Sun 2-4, $799,000
332 E. 11th St, Sat/Sun 2-4, $788,000
546 W. 23rd St, Sat 2-4,$669,000 |
|
32. Lower Lonsdale |
#111-333 E. 1st St, Sun 2-4, $415,000
#404-333 E. 1st St, Sat/Sun 2-4, $339,000
136 W. 4th St, Sat 3:30-5
#15-168 E. Esplanade, Sat/Sun 2-4
#1101-130 E. 2nd St, Sun 2-4, $578,000
182 & 186 W. 6th St, Sun 2-4, $749,900
423 E. 4th St, Sat/Sun 2-4, $829,000
#106-155 E. 5th St, Sat 2-4, $169,000
#503-540 Lonsdale Ave, Sat/Sun 2-4, $364,900
100 E. Esplanade, Daily 12-5
#1707-138 E. Esplanade, Sat/Sun 2-4, $690's
#1201-124 W. 1st St, Sat 2-4, $369,000
#3203-33 Chesterfield Pl, Sun 2-4, $349,000
#5-249 E. 4th St, Sun 2-4, $510,000
#1204-175 W. 1st St, Sun 2-4, $410,000
#305-155 E. 3rd St, Sun 2:30-4, $289,000
#1503-120 W. 2nd St, Sun 2-4, $669,000
338 W. 5th St, Sat/Sun 2-4, $699,000 |
33. Lynn Valley |
1268 Dyck Rd, Sat. 2-4, $1,499,000
#7-995 Lynn Valley Rd, Sun 2-5, $569,000
#302-3187 Mountain Hwy, Sat 12:15-2:15, $369,900
1918 Peters Rd, Sat 2-4, $1,089,000
2991 Fromme Rd, Sun 2-4, $749,000
#316-2640 Fromme Rd, Sun 2-4, $348,000
1407 Chamberlain Dr, Sat/Sun 2-4, $679,000
3151 Chaucer, Sun 2-4, $618,000
#202-1111 Lynn Valley Rd, Sat 2-4, $339,000
3281 Mountain Hwy, Sun 2-4, $385,000
4375 Underwood Ave, Sun 2-4, $998,000
1541 Ross Rd, Sun 2-4, $1,048,000
1541 Ross Rd, Sun 2-4, $1,048,000
#313-960 Lynn Valley Rd, Sat/Sun 1-3, $389,000
780 E. 21st St, Sun 2-4, $679,000 780 E. 21st St, Sun 2-4, $679,000 |
34. Grand Blvd. |
1845 Sutherland Ave, Sun 1-2:30, $725,000
741 E. 8th St, Sat 2-4, $679,000
846 Grand Blvd, Sun 2-4, $1,149,000
1512 Sutherland Ave, Sat/Sun 1-4, $1,398,000
398 E. Keith Rd, Sun 2-4, $699,000
1512 Sutherland Ave, Sat/Sun 1-4, $1,398,000
761 E. 12th St, Sun 1-3, $659,000 |
35. Queensbury/Calverhall |
436 E. 7th St, Sun 2-4, $899,500
1062 Shavington St, Sat 3-4, $769,000
710 E. 3rd St, Sat 1:30-2:30, $499,900
1195 Adderley St, Sun 2-3:30, $659,000
536 E. 4th St, Sun 2-4, $699,900 |
36. Westlynn |
#23-2688 Mountain Hwy, Sun 2-4, $655,000
1969 Mountain Hwy, Sat 2-4, $599,000
1977 Cedar Village, Sat/Sun 2-4, $619,000
1969 Cedar Village, Sun 2-4, $619,000
419 E. 29th St. Sun 2-4,$1,288,000 |
37. Lynnmour |
1007 Old Lillooet Rd, Sun 3-4:30, $375,000
989 Old Lillooet, Sun 2-4, $559,000
1886 Purcell Rd, Sun 2-4, $294,900 |
38. Seymour River |
2336 Treetop Lane, Sun 2-4, $575,000
687 Bow Ct, Sun 2-4, $988,000 |
39. Blueridge |
1939 Arroyo Crt, Sun 2-4, $1,059,900
919 Berkley Rd, Sun 2-4, $599,900
#207-999 Berkley Rd, Sun 2-4, $499,900
2387 Hyannis Dr, Sun 2:30-4:30, $719,000
2780 Mt. Seymour Pkwy, Sat/Sun 2-4,$679,900 |
40. Windsor Park |
2901 Dollarton Hwy, Sat/Sun 2-4, $1,229,000 |
41. Northlands |
#212-3658 Banff Ct, Sun 2:30-4:30, $459,000
#106-3670 Banff Ct, Sat 2-4, $497,000
#312-3658 Banff Ct, Sat 2-4, $479,000
2964 Mt. Seymour, Sun 2-4, $535,000
108-3680 Banff Ct, Sun 2:30-4, $535,000
#111-1140 Strathhaven Dr, Sun 2-4, $565,800
4040 Mt. Seymour Pky, Sun 2-4, $1,199,900 |
42. Indian River |
2182 Hixon Ct, Sat/Sun 2-4, $1,150,000
#12-3939 Indian River Dr, Sat 2-4, $538,000
321 Sasamat Ln, Sun 2-4, $1,398,000
326 Sasamat Ln, Sun 2-4, $1,488,000
321 Sasamat Ln, Sun 2-4, $1,398,000
#610-1500 Ostler Ct, Sat/Sun 2-4, $619,000
3891 Brockton Cr, Sun 2-4, $769,000
#31-1925 Indian River Cr, Sat 2-4, $560,000
#614-4001 Mt. Seymour Pkwy, Sun 2-4, $525,000
3829 Orlohma, Sat 2-4, $684,900 |
43. Deep Cove |
1555 Roxbury Rd, Sun 2-4, $829,000
588 Lowry Lane, Sat 2-4, $5,350,000 2032 Deep Cove Cr, Sat 1:30-3, $549,000
2036 Parkside Lane, Sun 2-4, $859,000
4392 Cliffmont Rd, Sun 2-4, $719,000
588 Lowry Lane, Sat 2-4, $5,350,000 |
44. Roche Point |
#505-560 Ravenwoods Dr, Sun 2-4, $559,900
#115-3600 Windcrest Dr, Sun 2-4, $479,900
#214-3629 Deercrest Dr, Sat 2-4, $264,000
#206-3608 Deercrest Dr, Sun 2-4, $324,900
861 Roche Pt Dr, Sun 2-4, $649,000
#311-3625 Windcrest Dr, Sat 12-1, $369,900
233 Roche Point Dr, Sat 3:30-5, $1,169,000
3684 Garibaldi Dr, Sun 2-4, $619,000
#410-560 Ravenwoods Dr, Sun 2-4, $354,900
3304 Manning Cr, Sun 2-4, $683,000
#219-3629 Deercrest Dr, Sat 2-4, $389,000
#34-650 Roche Point Dr. Sun 2-4,$489,000 |
45. Dollarton |
no opens |
|