1. Lions Bay/Bowen Island |
260 Kelvin Grove Way, Sun 2-4, $1,489,000 |
2. Whytecliff/Horseshoe Bay |
6265 Wellington Ave, Sun 2-4, $1,450,000
6372 Bruce St, Sat/Sun 2-4, $765,000
6451 Madrona Cr, Sat 2-4, $1,688,000 |
3. Gleneagles |
5898 Falcon Rd, Sun 2-4, $2,695,000
6001 Gleneagles Dr, Sat 2-4, $1,299,500
6055 Eagleridge Dr, Sun 2-4, $1,395,000
6086 Blink Bonnie Rd, Sun 2-4, $4,980,000
6206 St Georges Cr, Sat/Sun 2-4, $1,250,000
6243 Summit, Sun 2-4, $1,998,500
6427 Pitt St, Sun 2-4, $1,738,000 |
4. Eagle Harbour |
5502 Westhaven, Sun 2-4, $2,350,000
5530 Greenleaf Rd, Sun 1-2:30, $1,049,000
5540 Greenleaf Rd, Sun 12-2, $988,800
5637 Eagle Harbour Rd, Sat 2-4/Sun 1-4, $998,000
5716 Marine Dr, Sun 2-4, $908,000
5755 Telegraph Trail, Sun 2-4, $1,398,000
6008 Eagleridge Dr, Sun 2-4, $2,798,000 |
5. Caulfeild |
4642 Clovelly, Sun 3:15-5, $5,950,000
5484 Keith Rd, Sat 1-3/Sun 2-4, $1,298,000 |
6. Upper Caulfeild |
4621 Birchfeild Pl, Sat/Sun 1-3, $1,895,000 |
7. Cypress Park Estates |
no opens |
8. Cypress Park/Sandy Cove |
4192 Rose Cr, Sun 2-4, $4,399,000
4449 Ross Cr, Sun 2-4, $2,648,000
4463 Ross Cr, Sun 2-4, $2,295,000
4469 Ross Cr, Sun 2-4, $2,250,000 |
9. Bayridge |
3893 Bayridge Ave, Sun 3-5, $1,088,800
4030 Bayridge Cr, Sun 2-4, $1,199,000
4070 Almondel Rd, Sun 1-5, $7,995,000 |
10. Westmount/West Bay |
3383 Marine Dr, Sun 2-4, $998,000
3485 Mathers Ave, Sun 2-4, $2,498,000
3587 Marine Dr, Sun 2-4, $1,725,000
885 Spence Way, Sun 1-4, $1,329,900 |
11. Altamont |
2939 Rosebery, Sun 1-3, $4,200,000
2976 Mathers Ave, Sat/Sun 2-4, $3,280,000 |
12. Deer Ridge |
no opens |
|
13. Chelsea Park/Panorama Village |
#1402-3315 Cypress Pl, Sat 2-4, $2,189,000
#26-2250 Folkestone Way, Sun 2-4:30, $848,000
#28-2250 Folkestone Way, Sun 2-4, $878,000
2195 28th St, Sat 2-4, $2,330,000
2554 Westhill Cr, Sun 2-4, $1,430,000 |
13a. Whitby Estates |
no opens |
14. Dundarave |
2550 Rosebery, Sun 2-4, $2,695,000
2120 28th St, Sun 2-4, $1,098,000
#103-2108 Argyle Ave, Sun 2-4, $765,000
#202-2167 Bellevue Ave, Sat 2-4, $598,000
#301-2167 Bellevue Ave, Sun 2-4, $649,000
1473 22nd St, Sun 2-4, $1,588,800
2213 Jefferson Ave, Sat/Sun 2-4, $2,828,000
2498 Kings Ave, Sun 3-4:30, $2,788,000
2677 Marine Dr, Sun 2-4, $1,588,000 |
15. Ambleside |
#102-1485 Duchess Ave, Sun 2-4, $768,000
#206-1340 Duchess Ave, Sun 12-1:45, $449,900
#3-1891 Marine Dr, Sat 2-4, $1,125,000
#303-460 14th St, Sun 2-4, $768,000
#407-1425 Esquimalt Ave, Sun 2-4, $319,900
#502-1845 Bellevue, Sun 2-4, $478,000
#503-1750 Esquimalt Ave, Sun 2:30-4, $399,800
#605-1785 Esquimalt Ave, Sat/Sun 2-4, $349,900
#802-1745 Esquimalt Ave, Sun 2-4, $796,500
1105 Haywood Ave, Sat/Sun 2-4, $1,388,000
1144 Haywood Ave, Sat/Sun 2-4, $1,239,000
1349 Mathers Ave, Sun 2-4, $2,288,000
1393 19th St, Sun 2-4, $2,498,000
1538 Mathers Ave, Sat/Sun 2-4, $1,698,000
1565 Fulton Ave, Sun 2-4, $999,900 |
16. British Properties |
1035 Millstream Rd, Sun 2-4, $2,148,000
1088 Eyremount Dr, Sat/Sun 2-4, $1,439,000
556 St Andrews, Sun 2-4, $1,198,000
565 Knockmaroon Rd, Sat/Sun 2-4, $2,188,000
645 Holmbury Pl, Sun 2-4, $4,598,000
656 Knockmaroon Rd, Sat/Sun 2-4, $2,188,000
838 Pyford Rd, Sun 2-4, $5,800,000 |
17. Glenmore |
106 Bonnymuir Dr, Sun 2-4, $998,000 |
18. Sentinel Hill |
880 Jefferson Ave, Sun 2-4, $1,590,000 |
19. Park Royal |
207 Tomahawk Ave, Sun 2-4, $79,900
348 Taylor Way, Sun 2-4, $838,000
PH1-508 Water�s Edge, Sun 2-4, $2,995,000 |
20. Cedardale |
335 Macbeth Cr, Sat/Sun 2-4, $1,199,000
407 Inglewood Pl, Sun 2-4, $1,890,000 |
|