1. Lions Bay/Bowen Island |
242 Panorama Pl, Sun 2-4, $1,348,000 |
2. Whytecliff/Horseshoe Bay |
6206 St Georges, Sat/Sun 2-4, $1,250,000
6372 Bruce St, Sat/Sun 2-4, $785,000
6416 Wellington Ave, Sat 2-4, $797,000 |
3. Gleneagles |
5716 Marine Dr, Sun 2-4, $938,000
5830 Falcon Rd, Sun 2-4, $1,589,000
6004 Gleneagles Pl, Sat 2-4, $1,858,000
6055 Eagleridge Dr, Sun 2-4, $1,395,000
6243 Summit, Sun 2-4, $1,998,500
6265 Wellington, Sun 2-4, $1,450,000 |
4. Eagle Harbour |
5343 Westhaven Wynd, Sun 2-4, $1,295,000
5505 Ocean Pl, Sun 2-4, $2,280,000
5530 Greenleaf Rd, Sun 3-4:30, $1,049,000
5540 Greenleaf Rd, Sat 2-4, $988,800
5580 Westhaven Rd, Sat 2-4, $1,368,000
5630 Larson Pl, Sun 2-4, $1,235,000
5770 Larson Pl, Sun 2-4, $2,349,000 |
5. Caulfeild |
4406 Keith Rd, Sun 2-4, $949,000
4410 Keith Rd, Sun 2-4, $999,800
5055 Bear Ln, Sun 2-4, $2,298,000
5163 Alderfeild Pl, Sat 3-4:30, $1,289,000 |
6. Upper Caulfeild |
5280 Aspen Cr, Sun 2-4, $1,309,000 |
7. Cypress Park Estates |
4639 Woodburn Rd, Sun 2-4, $1,288,000
4732 Woodley, Sun 2-4, $1,325,000 |
8. Cypress Park/Sandy Cove |
4192 Rose Cr, Sun 2-4, $4,399,000
4463 Ross Cr, Sun 2-4, $2,295,000
4469 Ross Cr, Sun 2-4, $2,250,000 |
9. Bayridge |
4030 Bayridge Cr, Sun 2-4, $1,199,000 |
10. Westmount/West Bay |
3190 Thompson Pl, Sun 2-4, $3,698,000
3345 Craigend Rd, Sun 2:30-4:30, $3,498,000 |
11. Altamont |
2923 Tower Hill Cr, Sun 2-4, $3,488,000
2939 Rosebery, Sun 2-4, $4,200,000 |
12. Deer Ridge |
no opens |
|
13. Chelsea Park/Panorama Village |
Highgrove, 2701 Highgrove Pl, Daily 12-4 (except Fri) from $3,500,000 |
13a. Whitby Estates |
no opens |
14. Dundarave |
#103-2108 Argyle Ave, Sun 2-4, $765,000
#104-2150 Bellevue Ave, Sat 2-4, $299,000
#202-2167 Bellevue Ave, Sun 2-4, $629,000
#301-2167 Bellevue Ave, Sun 2-4, $649,000
#306-2119 Bellevue Ave, Sat 2:30-4, $299,000
#A-2440 Haywood Ave, Sun 1-3, $599,000
2228 Kings Ave, Sun 2-4, $1,528,000
2660 Haywood Ave, Sat 2-4, $2,995,000 |
15. Ambleside |
#101-1745 Esquimalt Ave, Sun 2-4, $528,000
#206-1340 Duchess Ave, Sun 2-4, $449,900
#203-1930 Marine Dr, Sun 2-4, $315,000
#205-1363 Clyde Ave, Sun 2-4, $439,000
#300-1819 Bellevue Ave, Sat/Sun 2-4, $1,489,000
#704-1737 Duchess Ave, Sun 2-4, $479,000
#801-1427 Duchess Ave, Sat/Sun 2-4, $1,178,000
1159 Inglewood Ave, Sat 1-3, $1,488,000
1815 19th St, Sun 2-4, $2,089,000
1393 Mathers, Sun 2-4, $2,790,000
1287 Sinclair Cr, Sun 2-4, $1,688,000 |
16. British Properties |
#101-2275 Twin Creek Pl, Sat/Sun 2-4, $1,398,000
1035 Millstream Rd, Sun 2-4, $2,148,000
2085 Westdean Cr, Sat 2-4, $2,150,000
556 St Andrews, Sun 2-4, $1,198,000
631 Barnham Rd, Sat/Sun 2-4, $2,588,000
960 Wildwood Ln, Sat 2-4, $929,000 |
17. Glenmore |
106 Bonnymuir Dr, Sun 2-4, $999,000
580 Glenross Rd, Sun 2-4, $999,000 |
18. Sentinel Hill |
880 Jefferson Ave, Sun 2-4, $1,590,000 |
19. Park Royal |
#201-568 Waters Edge Ct, Sun 2-4, $1,188,000
#21D-338 Taylor Way, Sun 1-2:30, $769,000
348 Taylor Way, Sat 2-4, $858,000
9E-388 Taylor Way, Sun 2-4, $789,900
PH1 - 508 Water�s Edge Cr, Sun 2-4, $2,995,000 |
20. Cedardale |
no opens |
|