1. Lions Bay/Bowen Island |
no opens |
2. Whytecliff/Horseshoe Bay |
6389 Chatham St, Sun 2-4, $739,000
6364 Argyle Ave, Sat/Sun 2-4, $780,000 |
3. Gleneagles |
5910 Condor Pl, Sat 3-4:30/Sun 2-4, $1,599,000
6130 Eastmont Dr, Sat 2-4, $3,788,000
6055 Eagleridge Dr, Sun 2-4, $1,425,000
6416 Rosebery Ave, Sat/Sun 2-4, $1,449,000
6242 St.Georges Cr, Sun 2-4, $1,299,000 |
4. Eagle Harbour |
5716 Marine Dr, Sun 2-4, $938,000
5679 Westport Rd, Sun 2-4, $1,758,000
5505 Ocean Pl, Sat 1:30-4, $2,280,000 |
5. Caulfeild |
4780 Estevan Pl, Sun 2-4, $1,149,000
5580 Westhaven Rd, Sun 2-4, $1,395,000
5329 Seaside Pl, Sat 2-4, $3,595,000
4625 Caulfeild Dr, Sun 2-4, $1,099,000
4645 Woodburn Rd, Sun 2-4, $1,099,000 |
6. Upper Caulfeild |
5455 Monte Bre Cr, Sun 2-4, $1,298,000
4285 Rockend Pl, Sun 1:30-4, $1,590,000 |
7. Cypress Park Estates |
4612 Woodburn Rd, Sun 2-4, $1,049,000
4722 Woodvalley, Sun 2-4, $1,358,000
#501-3355 Cypress Pl, Sat/Sun 2-4, $1,250,000 |
8. Cypress Park/Sandy Cove |
4190 Rose Cr, Sun 2-5, $1,875,000
4192 Rose Cr, Sun 2-4, $4,399,000
4408 Stone Cr, Sun 2-4, $2,195,000
4176 Rose Cr, Sun 2-4, $1,148,000 |
9. Bayridge |
3985 Viewridge Pl, Sun 12:30-2, $1,088,000
3985 Viewridge Pl, Sun 12:30-2, $1,088,000
4193 Almondel Ct, Sat/Sun 2-4, $1,478,000
3909 Bayridge Pl, Sun 2-4, $1,090,000 |
10. Westmount/West Bay |
3586 Creery Ave, Sun 2-4, $4,150,000
3143 Travers Ave, Sat 2-4, $1,750,000
3587 Marine Dr, Sun 2-4, $1,699,500
3586 Creery Ave, Sun 2-4, $4,150,000
3265 Dickinson Cr, Sun 1-3, $4,580,000 |
11. Altamont |
2992 Marine Dr, Sat 2-4, $1,998,000 |
12. Deer Ridge |
no opens |
|
13. Chelsea Park/Panorama Village |
PH401-2255 Twin Creek Pl, Sat 2-4, $4,700,000
2566 Westhill Dr, Sat 2-4, $2,550,000
2582 Westhill Cl, Sat/Sun 2-4, $2,149,800
2427 Chairlift Rd, Sat/Sun 2-4, $3,780,000
Highgrove, 2701 Highgrove Pl, Daily 12-4 (except Fri), from $3,500,000 |
13a. Whitby Estates |
no opens |
14. Dundarave |
301-2455 Bellevue Ave, Sun 2-4, $1,450,000
#1002-2167 Bellevue Ave, Sat 2-4, $998,000
#36-2216 Folkestone Way, Sun 1-4, $619,000
2267 Jefferson Ave, Sat 1-3, $1,880,000
2317 Jefferson Ave, Sun 1-3, $1,588,000
#74-2212 Folkestone Way, Sun 2-4, $635,000
#802-2165 Argyle Ave, Sun 2-4, $1,050,000
#102-2187 Bellevue Ave, Sat 2-4, $679,000
#13-2274 Folkestone Way, Sun 2-4, $699,000
21-2231 Folkestone Wy, Sat/Sun 2-4, $799,900
Dundarave Village, 2388 Marine Dr, Daily 12-5 (except Fri), from $789,000
2491 Haywood Ave, Sun 2-4, $1,149,000
2148 Kings Ave, Sun 2-4, $1,750,000
#103-2108 Argyle Ave, Sun 2-4, $793,900
#113-2274 Folkestone Way, Sun 2-4, $699,000
#301-2167 Bellevue Ave, Sun 2-4, $659,000
20-2214 Folkestone Way, Sun 1-2:30, $698,000
2604 Marine Dr, Sun 3-4:30, $1,595,000 |
15. Ambleside |
#204-650 16th St, Sat 1-2:30, $385,900
#301-1480 Duchess Ave, Tues/Thurs/Sun 2-5, $899,000
#101-1745 Esquimalt Ave, Sat/Sun 2-4, $545,000
1261 Nepal Cres, Sat 2-4, $1,078,000
#702-1930 Marine Dr, Sat 2-4, $429,000
#206-550 17th St, Sun 2-4, $1,089,000
Parkview Pl, 1891 Marine Dr, Thurs/Sat/Sun 12-4, from $785,000
#402-1427 Duchess Ave, Sat/Sun 2-4, $799,900 |
16. British Properties |
1029 Millstream Rd, Sat/Sun 1-4, $1,598,000
631 Barnham Rd, Sat/Sun 2-4, $2,848,000
939 King Georges Way, Sun 2-4, $4,388,000
1263 3rd St, Sun 2-4, $899,000
585 St. Andrews Rd, Sun 2-4, $1,388,000
740 Knockmaroon Rd, Sun 2-4, $3,888,000
707 Eyremount Dr, Sun 2-4, $4,295,000
1109 Highland Drive, Sun 2-4, $2,790,000
707 Eyremount Dr, Sun 2-4, $4,295,000
2536 Kilmarnock Cr, Sun 2-4, $879,000 |
17. Glenmore |
106 Bonnymuir Dr, Sun 2-4, $1,088,000 |
18. Sentinel Hill |
925 Lawson Ave, Sun 2-4, $978,000 |
19. Park Royal |
693 Duchess Ave, Sat 1-2:30/Sun 2-4, $988,000
Evelyn, 710 Keith Rd, Daily 12-5 (except Fri), from $669,000
PH1-508 Waters Edge, Sat 2-4, $2,995,000 |
20. Cedardale |
385 Keith Rd, Sun 2-4, $1,298,000
1308 Taylor Way, Sun 2-4, $1,288,000
419 Inglewood, Sun 2-4, $2,550,000 |
|