1. Lions Bay/Bowen Island |
8669 Seascape Dr, Sun 1-3, $1,168,000
8671 Seascape Dr, Sun 3-4:30, $979,000 |
2. Whytecliff/Horseshoe Bay |
no opens |
3. Gleneagles |
6055 Eagleridge Dr, Sun 2-4, $1,395,000
6098 Blink Bonnie Rd, Sat 2-4, $3,688,000
6130 Eastmont Dr, Sun 2-4, $3,688,000
6243 Summit, Sun 2-4, $1,998,500 |
4. Eagle Harbour |
5505 Ocean Pl, Sun 2-4, $2,280,000
5539 Westhaven Rd, Sun 2-4, $1,319,000
5580 Westhaven Rd, Sat/Sun 2-4, $1,395,000
5671 Westport Rd, Sun 2-4, $1,689,000
5716 Marine Dr, Sun 2-4, $938,000
5742 Westport Ct, Sun 2-4, $1,399,000
5753 Westport Rd, Sat 2-4, $1,229,000
5770 Larson Pl, Sun 2-4, $2,349,000
5775 Westport Rd, Sun 2-4, $1,349,500 |
5. Caulfeild |
4870 Caufeild Ct, Sat/Sun 2-4, $1,349,000 |
6. Upper Caulfeild |
#12-5110 Alderfeild Pl, Sun 2-4, $1,295,000
5286 Timberfeild Rd, Sun 1:30-4:30, $1,388,000 |
7. Cypress Park Estates |
4450 Woodcrest Rd, Sun 1-2:30, $998,000 |
8. Cypress Park/Sandy Cove |
4192 Rose Cr, Sat/Sun 2-4. $4,399,000
4463 Ross Cr, Sun 2-4, $2,295,000 |
9. Bayridge |
3909 Bayridge Pl, Sun 2-4, $1,090,000
3970 Viewridge Pl, Sun 2-4, $1,695,000 |
10. Westmount/West Bay |
no opens |
11. Altamont |
3190 Thompson Pl, Sun 2-4, $3,698,000 |
12. Deer Ridge |
no opens |
|
13. Chelsea Park/Panorama Village |
#105-2274 Folkestone Way, Sat 1-3, $679,000
Highgrove, 2701 Highgrove Pl, Daily 12-4 except Fri, From $3,500,000 |
13a. Whitby Estates |
no opens |
14. Dundarave |
#103-2108 Argyle Ave, Sat/Sun 2-4, $765,000
#104-2150 Bellevue Ave, Sat 2-4, $325,000
#202-2167 Bellevue Ave, Sun 2-4, $629,000
#301-2167 Bellevue Ave, Sun 2-4, $659,000
#803-2150 Bellevue Ave, Sat 2-4, $252,800
#A-2440 Haywood Ave, Sun 12:30-2, $599,000
1965 22nd St, Sun 2-4, $2,149,000
2097 26th St, Sun 2-4, $1,698,000
2127 Gordon Ave, Sat 2-4, $1,367,000
2426 Lawson Ave, Sat/Sun 2-4, $1,359,000 |
15. Ambleside |
#101-1745 Esquimalt Ave, Sat/Sun 2-4, $545,000
#205-1363 Clyde Ave, Sat 1:30-3:30, $439,000
#3-1891 Marine Dr, Sun 2-4, $1,125,000
#702-1930 Marine Dr, Sun 2-4, $399,900
#704-1737 Duchess Ave, Sun 2-4, $479,000
#8-1786 Esquimalt Ave, Sun 2-4, $669,000
1390 Queens Ave, Sun 2-4, $1,788,000
1481 Palmerston Ave, Sat/Sun 2-4, $2,098,000
1510 19th St, Sat 2-4, $2,180,000
1519 Haywood Ave, Sun 2-4, $1,448,000
1538 Mathers Ave, Sun 2-4, $1,698,000
1565 Fulton Ave, Sun 2-4, $1,049,000
846 11th St, Sun 3-4:30, $1,688,000
PH-1845 Bellevue Ave, Sun 2-4, $749,000 |
16. British Properties |
1035 Greenwood Pl, Sun 2-4, $1,488,000
1065 Eyremount Dr, Sun 2-4, $3,288,000
606 Barnham Rd, Sun 2-4, $1,088,000
631 Barnham Rd, Sat/Sun 2-4, $2,588,000
661 Andover Cr, Sat/Sun 2-4, $1,448,800
760 Eyremount Dr, Sun 2-4, $4,088,000
905 Groveland, Sun 2-4, $3,590,000
928 Groveland, Sun 2-4, $1,698,000 |
17. Glenmore |
106 Bonnymuir Dr, Sat/Sun 2-4, $999,000
580 Glenross Rd, Sun 2-4, $1,099,000 |
18. Sentinel Hill |
no opens |
19. Park Royal |
348 Taylor Way, Sat 2-4, $878,000 |
20. Cedardale |
no opens |
|