1. Lions Bay/Bowen Island |
no opens |
2. Whytecliff/Horseshoe Bay |
6416 Rosebery Ave, Sun 2-4, $1,498,000
6875 Copper Cove Rd, Sat 3-5/Sun 3-4, $998,000 |
3. Gleneagles |
6006 Eagleridge Dr, Sat 2-4, $1,459,000
6094 Blink Bonnie Rd, Sun 2-4, $3,795,000
6105 Gleneagles Dr, Sun 2-4, $4,895,000
6242 St.Georges Cres, Sun 2-4, $1,400,000 |
4. Eagle Harbour |
5530 Greenleaf Rd, Sun 2-4, $1,199,000
5574 Gallagher Pl, Sat 2-4, $948,000
5671 Westport Rd, Sat/Sun 2-4, $1,798,000 |
5. Caulfeild |
4865 Meadfeild Rd, Sat/Sun 2-4, $1,558,000
4615 Caulfeild Dr, Sun 2-4, $1,149,000
4720 Willow Creek Rd, Sun 1-2:30, $1,529,000
4720 Willow Creek, Sun 1-3:30, $1,529,000
4726 Rutland Rd, Sat/Sun 2-4, $1,289,000
4825 Meadfeild Rd, Sat 2-4, $1,298,000
4887 The Dale, Sat/Sun 1-3, $945,000
5290 Gulf Pl, Sat 2-4, $3,388,000 |
6. Upper Caulfeild |
#16-5110 Alderfeild Rd, Sun 2-4, $1,349,000
4918 Edendale Lane, Sat 2:30-4:30, $1,495,000
5455 Monte Bre Cr, Sun 2-4, $1,298,000 |
7. Cypress Park Estates |
4612 Woodburn Rd, Sun 2-4, $1,049,000
4659 Woodgreen Dr, Sun 2-4, $4,200,000
4667 Woodridge Pl, Sun 2-4, $1,298,000
4697 Woodview Pl, Sun 2-4, $1,195,000 |
8. Cypress Park/Sandy Cove |
4190 Rose Cres, Sat/Sun 2-4, $1,999,000
4192 Rose Cres, Sun 2-4, $4,595,000
4309 Erwin Dr, Sun 2-4, $2,379,000 |
9. Bayridge |
3850 Bayridge Ave, Sun 2-4, $1,059,000
3932 Westridge Ave, Sun 3-4:30, $1,095,000
4284 Rockend Pl, Sun 2-4, $1,650,000 |
10. Westmount/West Bay |
3271 Travers Ave, Sun 2-4, $1,129,000
3496 Marine Dr, Sun 2-4, $3,995,000
3681 Sunset Ave, Sun 1-5, $2,495,000
3709 Sunset Ave, Sun 1-5, $7,995,000 |
11. Altamont |
2992 Marine Dr, Sat/Sun 2-4, $1,998,000 |
12. Deer Ridge |
no opens |
|
13. Chelsea Park/Panorama Village |
#102-2225 Twin Creek Pl, Sat/Sun 2-4, $1,499,000
#20-2214 Folkestone Way, Sun 1-2:30, $739,000
#201-2274 Folkestone Way, Sun 2-4, $1,399,000
#25-2250 Folkestone Way, Sun 2-4, $998,000
#27-2250 Folkestone Way, Sun 2-4, $948,000
#501-3355 Cypress Pl, Sat/Sun 2-4, $1,270,000
2410 Hudson Crt, Sun 3-5, $3,500,000
2427 Chairlift Rd, Sat/Sun 2-4, $3,780,000
2518 Marr Creek, Sun 2-4, $2,199,000
2554 Westhill Cr, Sun 2-4, $1,480,000
2586 Chippendale Rd, Sat/Sun 2-4, $3,960,000
Aerie II, 2575 Garden Crt, Sat/Sun 12-5, from $2,150,000
Highgrove, 2701 Highgrove Pl, Sat/Sun 12-5, from $3,500,000 |
13a. Whitby Estates |
no opens |
14. Dundarave |
#1002-2167 Bellevue Ave, Sat 2-4, $998,000
#102-2187 Bellevue Ave, Sun 2-4, $679,000
#103-2108 Argyle Ave, Sun 2-4, $828,000
#202-2167 Bellevue Ave, Sun 2-4, $659,000
#204-2135 Argyle Ave, Thurs 10-12, $579,900
2236 Nelson, Sun 2-4, $2,690,000
2317 Jefferson Ave, Sun 2-4, $1,668,000
2491 Haywood Ave, Sun 2-4, $1,199,000
2505 Nelson Ave, Sun 2-4, $1,495,000
2604 Marine Dr, Sun 3-4:30, $1,595,000 |
15. Ambleside |
#101-1785 Esquimalt Ave, Sun 2-4, $259,900
#301-1480 Duchess Ave, Sat 2-4, $959,000
#302-1745 Esquimalt Ave, Sun 12:30-2:30, $629,000
#401-1750 Esquimalt Ave, Sun 2-4, $499,000
#515-1425 Esquimalt Ave, Sun 1:30-3:30, under $300,000
#702-1930 Marine Dr, Sun 2-4, $429,000
1143 Duchess Ave, Sun 2-4, $1,088,000
1261 Nepal Cres, Sat 2-4, $1,078,000
1429 19th St, Sat/Sun 2-4, $1,969,000
1497 Palmerston Ave, Sun 2-4, $1,499,000
1535 Rena Cres, Sun 1-2:30, $999,000
1552 Haywood Ave, Sun 3-4:30, $2,598,000
1630 Lawson Ave, Sun 2-4, $2,198,000
1858 Bellevue Ave, Sun 2-4, $899,000
1875 Rosebery Ave, Sun 2-4, $1,750,000
Parkview Place, 1891 Marine Dr, Thurs/Sat/Sun 12-4, from $785,000 |
16. British Properties |
1029 Millstream Rd, Sat1-4/Sun 12-2, $1,698,000
254 Onslow, Sun 2-4, $2,990,000
560 Robin Hood Rd, Sun 2-4, $2,695,000
563 Kildonan Rd, Sat 2-4, $1,349,000
598 St.Andrews Rd, Sat 2-4, $1,478,000
611 St.Andrews Rd, Sat/Sun 2-4, $2,188,800
631 Barnham Rd, Sat/Sun 2-4, $2,848,000
707 Eyremount Dr, Sun 2-4, $4,295,000 |
17. Glenmore |
no opens |
18. Sentinel Hill |
760 Burley Dr, Sun 2-4, $2,148,000 |
19. Park Royal |
no opens |
20. Cedardale |
1308 Taylor Way, Sun 2:30-4:30, $1,288,000
419 Inglewood, Sun 2-4, $2,550,000 |
|