February 2025
Our February 2025 North & West Vancouver Market Review is coming soon. To be notified by email when it's ready, subscribe to our newsletter at the link below.
February 2025 Listing & Sales STATS
North Vancouver
Feb - 25 | Feb - 24 | % Chg | |
New Listings | 348 | 340 | + 2.4 |
Total Listings | 660 | 520 | + 26.9 |
Sales | 153 | 162 | - 5.6 |
Sales/Listings Ratio | 23.2% | 31% | - 25.6 |
SP/Original LP | 98.1% | 98.9% | - 0.8 |
Days on Market | 13 | 8 | + 62.5 |
Median Sale Price | |||
Condo | $779,500 | $799,000 | - 2.4 |
Townhome | $1,199,000 | $1,312,400 | - 8.6 |
House | $2,262,751 | $2,141,500 | + 5.7 |
West Vancouver
Feb - 25 | Feb - 24 | % Chg | |
New Listings | 172 | 163 | + 5.5 |
Total Listings | 573 | 541 | + 5.9 |
Sales | 40 | 54 | - 25.9 |
Sales/Listings Ratio | 7.0% | 10.0% | - 30.0 |
SP/Original LP | 95.2% | 95.9% | - 0.7 |
Days on Market | 24 | 19 | + 26.3 |
Median Sale Price | |||
Condo | -- * | -- * | n/a |
Townhome | -- ** | -- ** | n/a |
House | $3,375,000 | $2,520,000 | + 33.9 |
Note: Median sale prices not reported when there are less than 20 sales [**West Van condo sales: February 2025: 7 - February 2024: 12] [*West Van townhome sales: February 2025: 1 - February 2024: 2]
Active Listing Stats
As of March 3, 2025 at 01:24 AM
North Vancouver
There are 673 homes for sale in North Vancouver including houses, condos, townhomes, duplex listings, and lot listings.
West Vancouver
There are 564 homes for sale in West Vancouver including houses, condos, townhomes, duplex listings, and lot listings.
Disclaimer: Historical sales, listings, and price data is from the Real Estate Board of Greater Vancouver as of the date published. Days on Market and Average Sale Prices are calculated as Medians. Note: Active Listing Statistics are based on data generated by the Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.